3 : 1

Match score

View
1 : 0

Match score

View

La Liga - football of Spain stats 2015/2016 season

Season: 2015/2016
  • Standing
  • First time
  • Half time
  • Matches
Team MP W D L GF GA GD Pts Form
1 Barcelona 38 29 4 5 112 29 83 91
2 Real Madrid 38 28 6 4 110 34 76 90
3 Atlético Madrid 38 28 4 6 63 18 45 88
4 Villarreal 38 18 10 10 44 35 9 64
5 Athletic Club 38 18 8 12 58 45 13 62
6 Celta de Vigo 38 17 9 12 51 59 -8 60
7 Sevilla 38 14 10 14 51 50 1 52
8 Real Sociedad 38 13 9 16 45 48 -3 48
9 Málaga 38 12 12 14 38 35 3 48
10 Real Betis 38 11 12 15 34 52 -18 45
11 Valencia 38 11 11 16 46 48 -2 44
12 Las Palmas 38 12 8 18 45 53 -8 44
13 Eibar 38 11 10 17 49 61 -12 43
14 Espanyol 38 12 7 19 40 74 -34 43
15 Deportivo La Coruña 38 8 18 12 45 61 -16 42
16 Sporting Gijón 38 10 9 19 40 62 -22 39
17 Granada 38 10 9 19 46 69 -23 39
18 Rayo Vallecano 38 9 11 18 52 73 -21 38
19 Getafe 38 9 9 20 37 67 -30 36
20 Levante 38 8 8 22 37 70 -33 32
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
1 Barcelona 21 14 3 42 13 29 11 7 1 23 7 16 10 7 2 19 6 13
2 Real Madrid 26 8 4 60 13 47 15 3 1 39 6 33 11 5 3 21 7 14
3 Atlético Madrid 17 18 3 24 8 16 8 10 1 11 2 9 9 8 2 13 6 7
4 Villarreal 13 14 11 19 16 3 8 4 7 9 8 1 5 10 4 10 8 2
5 Athletic Club 15 13 10 28 17 11 9 7 3 18 6 12 6 6 7 10 11 -1
6 Celta de Vigo 15 13 10 28 22 6 10 5 4 16 8 8 5 8 6 12 14 -2
7 Sevilla 11 14 13 21 22 -1 8 6 5 14 9 5 3 8 8 7 13 -6
8 Real Sociedad 10 16 12 25 23 2 5 10 4 12 9 3 5 6 8 13 14 -1
9 Málaga 7 22 9 17 19 -2 6 12 1 15 7 8 1 10 8 2 12 -10
10 Real Betis 9 17 12 13 21 -8 3 10 6 4 8 -4 6 7 6 9 13 -4
11 Valencia 8 23 7 20 18 2 5 12 2 13 8 5 3 11 5 7 10 -3
12 Las Palmas 9 12 17 18 27 -9 6 6 7 9 9 0 3 6 10 9 18 -9
13 Eibar 14 10 14 25 31 -6 9 5 5 14 10 4 5 5 9 11 21 -10
14 Espanyol 8 13 17 19 36 -17 6 7 6 11 14 -3 2 6 11 8 22 -14
15 Deportivo La Coruña 12 10 16 22 29 -7 6 3 10 12 17 -5 6 7 6 10 12 -2
16 Sporting Gijón 9 16 13 20 30 -10 7 7 5 16 15 1 2 9 8 4 15 -11
17 Granada 9 12 17 19 31 -12 5 7 7 13 16 -3 4 5 10 6 15 -9
18 Rayo Vallecano 13 11 14 29 31 -2 9 5 5 19 13 6 4 6 9 10 18 -8
19 Getafe 6 13 19 12 39 -27 5 9 5 7 8 -1 1 4 14 5 31 -26
20 Levante 5 17 16 13 28 -15 3 8 8 7 12 -5 2 9 8 6 16 -10
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
1 Barcelona 27 6 5 70 16 54 15 2 2 44 7 37 12 4 3 9 26 -17
2 Real Madrid 18 12 8 50 21 29 10 4 5 31 10 21 8 8 3 11 19 -8
3 Atlético Madrid 23 9 6 39 10 29 13 4 2 22 5 17 10 5 4 5 17 -12
4 Villarreal 15 14 9 25 19 6 10 8 1 17 4 13 5 6 8 15 8 7
5 Athletic Club 13 14 11 30 28 2 7 9 3 17 11 6 6 5 8 17 13 4
6 Celta de Vigo 9 15 14 23 37 -14 4 9 6 13 17 -4 5 6 8 20 10 10
7 Sevilla 14 10 14 30 28 2 12 2 5 24 12 12 2 8 9 16 6 10
8 Real Sociedad 9 14 15 20 25 -5 5 7 7 10 11 -1 4 7 8 14 10 4
9 Málaga 10 19 9 21 16 5 6 7 6 11 8 3 4 12 3 8 10 -2
10 Real Betis 12 10 16 21 31 -10 7 5 7 13 15 -2 5 5 9 16 8 8
11 Valencia 13 11 14 26 30 -4 5 8 6 12 15 -3 8 3 8 15 14 1
12 Las Palmas 12 14 12 27 26 1 8 7 4 16 8 8 4 7 8 18 11 7
13 Eibar 12 9 17 24 30 -6 8 3 8 12 12 0 4 6 9 18 12 6
14 Espanyol 9 14 15 21 38 -17 5 9 5 11 14 -3 4 5 10 24 10 14
15 Deportivo La Coruña 14 11 13 23 32 -9 7 7 5 13 17 -4 7 4 8 15 10 5
16 Sporting Gijón 10 13 15 20 32 -12 7 4 8 12 13 -1 3 9 7 19 8 11
17 Granada 10 11 17 27 38 -11 5 7 7 13 15 -2 5 4 10 23 14 9
18 Rayo Vallecano 8 13 17 23 42 -19 5 6 8 10 16 -6 3 7 9 26 13 13
19 Getafe 11 14 13 25 28 -3 6 9 4 16 12 4 5 5 9 16 9 7
20 Levante 10 9 19 24 42 -18 9 4 6 16 14 2 1 5 13 28 8 20
Team 5 matches 10 matches 15 matches 20 matches
1 Barcelona
 
2 Real Madrid
 
3 Atlético Madrid
 
4 Villarreal
 
5 Athletic Club
 
6 Celta de Vigo
 
7 Sevilla
 
8 Real Sociedad
 
9 Málaga
 
10 Real Betis
 
11 Valencia
 
12 Las Palmas
 
13 Eibar
 
14 Espanyol
 
15 Deportivo La Coruña
 
16 Sporting Gijón
 
17 Granada
 
18 Rayo Vallecano
 
19 Getafe
 
20 Levante
 
- Место команды; MP - Matches played; W - Win; D - Draw; L - Loss; G-F - Goal for; G-A - Goal against; Ps - Average number of passes per match; GD - Goal Difference; Pts - Points;

Tournament statistics

Статистика
Matches played 380
With a draw (total /% of the total number of matches played) 92/24.21%
Home wins (total /% of total wins) 183/63.54%
Guest wins (total /% of total wins) 105/36.46%
Goals (total / average per match) 1043/2.7
Goals from the penalty spot (total /% of the total number of goals) 69/6.62%
Home goals (total /% of the total number of goals) 615/58.96%
Away goals (total /% of the total number of goals) 428/41.04%
Yellow cards (total / average per match) 2079/5.5
Home matches (total / average per match) 979/2.6
Away matches (total / average per match) 1100/2.9
Red cards (total / average per match) 35/0.1
Home matches (total / average per match) 16/0
Away matches (total / average per match) 19/0.1

Average number of goals per game by team

  • Goals
  • Corner Kicks
  • Free Kicks
  • Fouls
Team Total Home Away
Goal for Goal against Goal for Goal against Goal for Goal against
1 Barcelona 2.9 0.8 3.5 0.8 2.4 0.7
2 Real Madrid 2.9 0.9 3.7 0.9 2.1 0.8
3 Atlético Madrid 1.7 0.5 1.7 0.6 1.6 0.4
4 Athletic Club 1.5 1.2 1.8 1.5 1.2 0.9
5 Rayo Vallecano 1.4 1.9 1.5 2.3 1.2 1.5
6 Sevilla 1.3 1.3 2 1.5 0.7 1.1
7 Celta de Vigo 1.3 1.6 1.5 1.8 1.2 1.3
8 Eibar 1.3 1.6 1.4 2.1 1.2 1.2
9 Valencia 1.2 1.3 1.3 1.3 1.1 1.2
10 Granada 1.2 1.8 1.4 2 1.1 1.6
11 Real Sociedad 1.2 1.3 1.2 1.5 1.2 1.1
12 Las Palmas 1.2 1.4 1.3 1.9 1.1 0.9
13 Deportivo La Coruña 1.2 1.6 1.3 1.4 1.1 1.8
14 Villarreal 1.2 0.9 1.4 1.2 0.9 0.6
15 Sporting Gijón 1.1 1.6 1.5 1.8 0.6 1.5
16 Espanyol 1.1 1.9 1.2 2.4 0.9 1.5
17 Málaga 1 0.9 1.4 1.1 0.6 0.8
18 Getafe 1 1.8 1.2 2.5 0.7 1.1
19 Levante 1 1.8 1.2 2.3 0.7 1.4
20 Real Betis 0.9 1.4 0.9 1.5 0.9 1.2
Team Total Home Away
1 Granada 3.9 4.5 3.3
2 Las Palmas 3.9 3.8 4.1
3 Real Betis 4.3 5.1 3.6
4 Levante 4.3 5.1 3.6
5 Sporting Gijón 4.4 4.9 3.8
6 Eibar 4.6 5.4 3.7
7 Villarreal 4.6 5.5 3.7
8 Espanyol 4.7 4.9 4.5
9 Getafe 4.8 5.6 4
10 Valencia 4.9 5.9 3.8
11 Deportivo La Coruña 5 6.2 3.8
12 Málaga 5.1 5.6 4.6
13 Real Sociedad 5.2 6.7 3.8
14 Celta de Vigo 5.3 6.7 4
15 Athletic Club 5.5 6.6 4.3
16 Atlético Madrid 5.5 6.4 4.6
Team Total Home Away
1 Atlético Madrid 12.4 13.3 11.6
2 Eibar 13.2 13.4 13.1
3 Sporting Gijón 13.6 12.6 14.6
4 Real Madrid 13.8 11.3 16.2
5 Villarreal 14 13.6 14.4
6 Deportivo La Coruña 14.2 14.4 14.1
7 Getafe 14.7 14.4 15
8 Sevilla 14.7 14.6 14.8
9 Celta de Vigo 15.1 15.7 14.4
10 Málaga 15.9 15.6 16.2
11 Espanyol 15.9 15.4 16.4
12 Levante 16.1 16.6 15.6
13 Granada 16.2 16.5 15.9
14 Athletic Club 16.4 16.6 16.3
15 Rayo Vallecano 16.4 16.4 16.5
16 Barcelona 16.8 17.2 16.4
Team Total Home Away
1 Barcelona 10.1 10.5 9.6
2 Deportivo La Coruña 10.6 10.3 10.9
3 Real Madrid 11.1 10.9 11.2
4 Real Sociedad 12.2 12.2 12.3
5 Las Palmas 12.3 11.7 12.8
6 Real Betis 12.9 13.4 12.5
7 Athletic Club 13.2 13.5 12.9
8 Atlético Madrid 13.3 14.6 11.9
9 Sporting Gijón 13.8 12.5 15.1
10 Celta de Vigo 13.9 13.6 14.2
11 Getafe 14 13.4 14.5
12 Villarreal 14.1 13 15.2
13 Levante 14.4 15.1 13.6
14 Rayo Vallecano 14.4 14.7 14.1
15 Málaga 14.5 14.9 14.2
16 Sevilla 14.7 15.9 13.4

Player Statistics

  • Top Scorers
  • Assistants
  • Fouls
Full name Team Goals Penalty Played
L. Suárez
Barcelona
40 3 35
Cristiano Ronaldo
Real Madrid
35 6 36
L. Messi
Barcelona
26 3 33
Neymar
Barcelona
24 5 34
K. Benzema
Real Madrid
24 - 27
A. Griezmann
Atlético Madrid
22 1 38
Aduriz
Athletic Club
20 3 34
Rubén Castro
Real Betis
19 3 38
G. Bale
Real Madrid
19 - 23
Borja Bastón
Eibar
18 3 36
Lucas Pérez
Deportivo La Coruña
17 1 36
Y. El-Arabi
Granada
16 7 35
K. Gameiro
Sevilla
16 4 31
Iago Aspas
Celta de Vigo
14 1 35
Paco Alcácer
Valencia
13 2 34
Agirretxe
Real Sociedad
13 - 16
Full name Team Passes Goals Played
L. Suárez
Barcelona
16 40 35
L. Messi
Barcelona
16 26 33
Koke
Atlético Madrid
14 5 35
Neymar
Barcelona
12 24 34
Cristiano Ronaldo
Real Madrid
11 35 36
G. Bale
Real Madrid
10 19 23
Soldado
Villarreal
10 5 28
Marco Asensio
Espanyol
10 4 34
T. Kroos
Real Madrid
10 1 32
Jonathan Viera
Las Palmas
9 10 36
Lucas Pérez
Deportivo La Coruña
8 17 36
J. Rodríguez
Real Madrid
8 7 26
Susaeta
Athletic Club
8 3 28
Roberto Trashorras
Rayo Vallecano
8 2 36
K. Benzema
Real Madrid
7 24 27
Nolito
Celta de Vigo
7 12 29
Full name Team Yellow Cards Red Cards Played
P. Hernández
Celta de Vigo
16 1 33
Recio
Málaga
16 - 33
Rubén Pérez
Granada
16 - 31
Víctor Sánchez
Espanyol
15 2 29
P. Diop
Espanyol
15 1 30
Dani García
Eibar
15 - 35
Illarramendi
Real Sociedad
15 - 33
G. Escalante
Eibar
15 - 34
Deyverson
Levante
14 2 33
Aythami Artiles
Las Palmas
13 2 31
Gabi
Atlético Madrid
13 1 35
S. Mustafi
Valencia
13 - 30
Charles
Málaga
13 - 35
Verza
Levante
13 - 29
Simão Mate
Levante
12 2 30
G. Cabral
Celta de Vigo
12 2 31

Share!