3 : 1

Match score

View
1 : 0

Match score

View

PFL - Center - football of Russia calendar

Season: 2022/2023
  • By Week
  • By Date
  • Week 28
  • Week 29
  • Week 30
  • Week 31
  • Week 32
  • Week 33
  • Week 34
4 May 2023, Thu 14:00 Dinamo Vladivostok 1 : 0 Ryazan
5 May 2023, Fri 15:00 Sokol Saratov 1 : 2 Sakhalinets
5 May 2023, Fri 15:00 Kosmos Dolgoprudny 1 : 2 Metallurg Lipetsk
5 May 2023, Fri 17:00 Salyut-Belgorod 4 : 1 Avangard Kursk
5 May 2023, Fri 17:00 Kaluga 0 : 2 Dinamo Bryansk
5 May 2023, Fri 19:00 Saturn Ramenskoye 0 : 1 Rodina Moskva II
Tour statistics
Matches played 6 Goal for 15
Win home 2 Average performance 2.5
Win away 4 Scored by home 7
Draw - Scored by guests 8
10 May 2023, Wed 14:00 Dinamo Vladivostok 1 : 0 Dinamo Bryansk
10 May 2023, Wed 16:00 Rodina Moskva II 1 : 1 Kosmos Dolgoprudny
10 May 2023, Wed 18:00 Metallurg Lipetsk 2 : 0 Sokol Saratov
10 May 2023, Wed 18:00 Avangard Kursk 0 : 1 Kaluga
10 May 2023, Wed 19:00 Saturn Ramenskoye 1 : 2 Sakhalinets
11 May 2023, Thu 13:00 Ryazan 0 : 4 Salyut-Belgorod
Tour statistics
Matches played 6 Goal for 13
Win home 2 Average performance 2.2
Win away 3 Scored by home 5
Draw 1 Scored by guests 8
15 May 2023, Mon 14:00 Dinamo Vladivostok 3 : 1 Metallurg Lipetsk
15 May 2023, Mon 16:00 Sokol Saratov 1 : 1 Avangard Kursk
15 May 2023, Mon 17:00 Kaluga 1 : 2 Rodina Moskva II
15 May 2023, Mon 18:00 Salyut-Belgorod 3 : 0 Sakhalinets
15 May 2023, Mon 19:00 Saturn Ramenskoye 1 : 1 Dinamo Bryansk
16 May 2023, Tue 14:00 Kosmos Dolgoprudny 1 : 1 Ryazan
Tour statistics
Matches played 6 Goal for 16
Win home 2 Average performance 2.7
Win away 1 Scored by home 10
Draw 3 Scored by guests 6
21 May 2023, Sun 14:00 Dinamo Vladivostok 0 : 2 Avangard Kursk
21 May 2023, Sun 14:00 Metallurg Lipetsk 4 : 2 Saturn Ramenskoye
21 May 2023, Sun 16:00 Dinamo Bryansk 0 : 1 Salyut-Belgorod
21 May 2023, Sun 19:30 Sakhalinets 1 : 0 Kosmos Dolgoprudny
22 May 2023, Mon 13:00 Ryazan 0 : 1 Kaluga
22 May 2023, Mon 14:00 Rodina Moskva II 1 : 2 Sokol Saratov
Tour statistics
Matches played 6 Goal for 14
Win home 2 Average performance 2.3
Win away 4 Scored by home 6
Draw - Scored by guests 8
28 May 2023, Sun 14:00 Saturn Ramenskoye 2 : 4 Avangard Kursk
28 May 2023, Sun 14:00 Sokol Saratov 2 : 0 Ryazan
28 May 2023, Sun 14:00 Kaluga 0 : 0 Sakhalinets
28 May 2023, Sun 14:00 Kosmos Dolgoprudny 0 : 0 Dinamo Bryansk
28 May 2023, Sun 18:00 Salyut-Belgorod 0 : 0 Metallurg Lipetsk
29 May 2023, Mon 14:00 Dinamo Vladivostok 1 : 4 Rodina Moskva II
Tour statistics
Matches played 6 Goal for 13
Win home 1 Average performance 2.2
Win away 2 Scored by home 5
Draw 3 Scored by guests 8
4 Jun 2023, Sun 14:00 Sakhalinets 0 : 3 Sokol Saratov
4 Jun 2023, Sun 14:00 Metallurg Lipetsk 2 : 0 Kosmos Dolgoprudny
4 Jun 2023, Sun 16:00 Rodina Moskva II 4 : 1 Saturn Ramenskoye
4 Jun 2023, Sun 16:00 Dinamo Bryansk 7 : 0 Kaluga
4 Jun 2023, Sun 18:00 Avangard Kursk 2 : 0 Salyut-Belgorod
5 Jun 2023, Mon 13:00 Ryazan 2 : 2 Dinamo Vladivostok
Tour statistics
Matches played 6 Goal for 23
Win home 4 Average performance 3.8
Win away 1 Scored by home 17
Draw 1 Scored by guests 6
10 Jun 2023, Sat 12:00 Dinamo Vladivostok 1 : 2 Sakhalinets
10 Jun 2023, Sat 14:00 Saturn Ramenskoye 3 : 3 Ryazan
10 Jun 2023, Sat 16:30 Sokol Saratov 1 : 2 Dinamo Bryansk
10 Jun 2023, Sat 16:30 Kaluga 5 : 2 Metallurg Lipetsk
10 Jun 2023, Sat 16:30 Kosmos Dolgoprudny 2 : 1 Avangard Kursk
10 Jun 2023, Sat 16:30 Salyut-Belgorod 0 : 1 Rodina Moskva II
Tour statistics
Matches played 6 Goal for 23
Win home 2 Average performance 3.8
Win away 3 Scored by home 12
Draw 1 Scored by guests 11
View statistics

season 2022/2023

10 Jun 2023, Sat 12:00 Dinamo Vladivostok 1 : 2 Sakhalinets
10 Jun 2023, Sat 14:00 Saturn Ramenskoye 3 : 3 Ryazan
10 Jun 2023, Sat 16:30 Sokol Saratov 1 : 2 Dinamo Bryansk
10 Jun 2023, Sat 16:30 Kaluga 5 : 2 Metallurg Lipetsk
10 Jun 2023, Sat 16:30 Kosmos Dolgoprudny 2 : 1 Avangard Kursk
10 Jun 2023, Sat 16:30 Salyut-Belgorod 0 : 1 Rodina Moskva II

Share!

Standing
Team 1 2 3 4 5 6 7 8 9 10 11 12
1 Dinamo Vladivostok 1-4 1-2 0-2 1-0 1-0 3-1
2 Kosmos Dolgoprudny 0-1 5-2 2-1 0-0 1-1 1-2
3 Rodina Moskva II 2-0 1-1 1-1 1-2 4-1 1-2
4 Sakhalinets 2-4 1-0 0-2 1-2 1-1 0-3
5 Avangard Kursk 1-1 1-0 0-1 2-0 3-0 0-1
6 Dinamo Bryansk 2-0 1-0 7-0 0-1 0-1 2-1
7 Ryazan 2-2 1-0 0-1 0-4 2-1 0-1
8 Kaluga 1-2 0-0 2-1 0-2 1-2 5-2
9 Metallurg Lipetsk 0-0 2-0 0-2 0-2 4-2 2-0
10 Salyut-Belgorod 0-1 3-0 4-1 0-2 2-0 0-0
11 Saturn Ramenskoye 0-1 1-2 2-4 1-1 3-3 3-1
12 Sokol Saratov 1-0 1-2 1-1 1-2 2-0 1-3

Share!