3 : 1

Match score

View
1 : 0

Match score

View

G. Haraguchi

Season 2023/2024

Played:
1

Goals:
-

Assistants:
-

First name
Last name
PositionAttacker
Country of birth9 May 1991
Age33 years
NationalityJapan
Height / Weight177 / 63

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2014 Urawa Reds J1 League 14 1242 14 0 5 4 1 0 0
2013 Urawa Reds J1 League 33 2557 30 3 14 11 3 0 0
2012 Urawa Reds J1 League 32 2050 22 10 13 6 1 0 0
2011 Urawa Reds J1 League 30 2575 28 2 4 9 4 0 0
2010 Urawa Reds J1 League 26 1139 10 16 7 2 0 0 0
2009 Urawa Reds J1 League 32 2240 29 3 19 1 4 1 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Stuttgart Bundesliga 1 20 0 1 0 0 0 0 0
2023/2024 Stuttgart DFB Pokal 0 0 0 0 0 0 0 0 0
2022/2023 Stuttgart Bundesliga 11 753 9 2 6 0 1 0 0
2022/2023 Stuttgart DFB Pokal 2 118 1 1 1 0 0 0 0
2021/2022 Union Berlin Bundesliga 30 1770 23 7 23 2 2 0 0
2021/2022 Union Berlin DFB Pokal 5 245 3 2 3 0 0 0 0
2020/2021 Hannover 96 DFB Pokal 2 166 2 0 1 0 1 0 0
2020/2021 Hannover 96 2. Bundesliga 34 3020 34 0 9 9 1 0 0
2019/2020 Hannover 96 DFB Pokal 1 7 0 1 0 0 0 0 0
2019/2020 Hannover 96 2. Bundesliga 32 2447 26 6 5 6 6 0 0
2018/2019 Hannover 96 Bundesliga 28 2129 22 6 2 0 1 0 0
2018/2019 Hannover 96 DFB Pokal 1 90 1 0 0 0 0 0 0
2017/2018 Hertha BSC Bundesliga 7 206 2 5 1 0 2 0 1
2017/2018 Hertha BSC DFB Pokal 1 11 0 1 0 0 0 0 0
2017/2018 Fortuna Düsseldorf 2. Bundesliga 13 1003 12 1 7 1 1 0 0
2016/2017 Hertha BSC Bundesliga 31 2051 23 8 10 1 4 0 0
2016/2017 Hertha BSC DFB Pokal 2 162 2 0 2 0 0 0 0
2015/2016 Hertha BSC Bundesliga 32 2522 28 4 10 2 4 0 0
2015/2016 Hertha BSC DFB Pokal 5 362 4 1 3 1 0 0 0
2014/2015 Hertha BSC Bundesliga 21 1382 14 7 6 1 2 0 0
2014/2015 Hertha BSC DFB Pokal 2 210 2 0 0 1 0 0 0
2014 Urawa Reds J-League Cup 3 244 3 0 1 0 0 0 0
2013 Urawa Reds J-League Cup 4 339 4 0 1 0 0 0 0
2012 Urawa Reds J-League Cup 4 284 3 1 1 0 0 0 0
2011 Urawa Reds J-League Cup 4 329 4 0 1 2 0 0 0
2010 Urawa Reds J-League Cup 6 299 4 2 4 0 1 0 0
2009 Urawa Reds J-League Cup 0 0 0 0 0 1 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 Union Berlin UEFA Europa League 6 217 3 3 3 0 0 0 0
2021/2022 Union Berlin UEFA Europa Conference League 7 498 6 1 3 0 1 0 0
2017/2018 Hertha BSC UEFA Europa League 3 116 1 2 1 0 0 0 0
2017 Hertha BSC Club Friendlies 1 24 0 1 0 0 0 0 0
2016/2017 Hertha BSC UEFA Europa League 1 17 0 1 0 0 0 0 0
2013 Urawa Reds AFC Champions League 4 289 3 1 1 2 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022 Qatar Japan WC Qualification Asia 14 438 5 9 4 1 0 0 0
2022 Japan Kirin Cup 1 46 1 0 1 0 0 0 0
2022 Japan Friendlies 3 112 2 1 2 0 0 0 0
2021 Japan Friendlies 1 8 0 1 0 0 0 0 0
2020 Japan Friendlies 4 207 2 2 2 0 1 0 0
2019 UAE Japan AFC Asian Cup 7 510 6 1 2 2 0 0 0
2019 Japan Friendlies 4 203 2 2 2 0 0 0 0
2018 Russia Japan World Cup 3 246 3 0 2 1 0 0 0
2018 Russia Japan WC Qualification Asia 18 1106 12 6 5 5 0 0 0
2018 Japan Friendlies 8 426 5 3 3 1 1 0 0
2017 Japan Friendlies 4 251 3 1 3 0 1 0 0
2016 Japan Kirin Cup 1 20 0 1 0 0 0 0 0
2016 Japan Friendlies 1 16 0 1 0 0 0 0 0
2015 Japan Friendlies 2 54 0 2 0 1 0 0 0
2014 Brazil Japan WC Qualification Asia 0 0 0 0 0 0 0 0 0
2013 Ko… Japan EAFF E-1 Football Championship 2 161 2 0 1 0 1 0 0
2011 Japan Friendlies 1 44 0 1 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
31.10.2023 DFB Pokal Stuttgart 1:0 Union Berlin 1 - - - -
25.08.2023 Bundesliga RB Leipzig 5:1 Stuttgart 20 - - - -
21.05.2023 Bundesliga Mainz 05 1:4 Stuttgart 4 - - - -
06.05.2023 Bundesliga Hertha BSC 2:1 Stuttgart 56 - - - -
09.04.2023 Bundesliga Bochum 2:3 Stuttgart 20 - - - -
05.04.2023 DFB Pokal Nürnberg 0:1 Stuttgart 74 - - - -
01.04.2023 Bundesliga Union Berlin 3:0 Stuttgart 79 - - 1 -
18.03.2023 Bundesliga Stuttgart 0:1 Wolfsburg 88 - - - -
11.03.2023 Bundesliga Eintracht Frankfurt 1:1 Stuttgart 78 - 1 - -
04.03.2023 Bundesliga Stuttgart 1:2 Bayern München 90 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
2. Bundesliga Winner 1x 2017/2018
J-League Cup Runner-up 2x 2013, 2011
National
Kirin Cup Runner-up 1x 2016
AFC Asian Cup Runner-up 1x 2019 UAE
EAFF E-1 Football Championship Winner 1x 2013 Ko…

Forcedly missed matches

Description Start Finish
Virus 10.03.2022 18.03.2022

Transfers and Rentals

Date From To Sum
30.01.2023 Union Berlin Stuttgart 1 mln. EUR
01.07.2021 Hannover 96 Union Berlin Free
01.07.2018 Hertha BSC Hannover 96 4 mln. EUR
23.01.2018 Hertha BSC Fortuna Düsseldorf Loan
01.07.2014 Urawa Reds Hertha BSC N/A

Photo Gallery

Share!