№ | Team | Played | Win | Draw | Loss | Points | |
---|---|---|---|---|---|---|---|
1 | Chelsea | 4 | 4 | 0 | 0 | 12 | |
2 | Legia Warszawa | 4 | 4 | 0 | 0 | 12 | |
3 | Vitória Guimarães | 4 | 3 | 1 | 0 | 10 | |
4 | Jagiellonia Białystok | 4 | 3 | 1 | 0 | 10 | |
5 | Rapid Wien | 4 | 3 | 1 | 0 | 10 | |
6 | Heidenheim | 4 | 3 | 0 | 1 | 9 | |
7 | Fiorentina | 4 | 3 | 0 | 1 | 9 | |
8 | Lugano | 4 | 3 | 0 | 1 | 9 | |
9 | Olimpija | 4 | 3 | 0 | 1 | 9 | |
10 | Shamrock Rovers | 4 | 2 | 2 | 0 | 8 | |
11 | Víkingur Reykjavík | 4 | 2 | 1 | 1 | 7 | |
12 | Borac Banja Luka | 4 | 2 | 1 | 1 | 7 | |
13 | Djurgården | 4 | 2 | 1 | 1 | 7 | |
14 | APOEL | 4 | 2 | 1 | 1 | 7 | |
15 | Cercle Brugge | 4 | 2 | 1 | 1 | 7 | |
16 | Paphos | 4 | 2 | 0 | 2 | 6 | |
17 | Hearts | 4 | 2 | 0 | 2 | 6 | |
18 | Gent | 4 | 2 | 0 | 2 | 6 | |
19 | København | 4 | 1 | 2 | 1 | 5 | |
20 | Real Betis | 4 | 1 | 1 | 2 | 4 | |
21 | Astana | 4 | 1 | 1 | 2 | 4 | |
22 | St. Gallen | 4 | 1 | 1 | 2 | 4 | |
23 | Bačka Topola | 4 | 1 | 1 | 2 | 4 | |
24 | Panathinaikos | 4 | 1 | 1 | 2 | 4 | |
25 | Artsakh | 4 | 1 | 1 | 2 | 4 | |
26 | Celje | 4 | 1 | 1 | 2 | 4 | |
27 | HJK | 4 | 1 | 0 | 3 | 3 | |
28 | Omonia Nicosia | 4 | 1 | 0 | 3 | 3 | |
29 | The New Saints | 4 | 1 | 0 | 3 | 3 | |
30 | Molde | 4 | 1 | 0 | 3 | 3 | |
31 | Mladá Boleslav | 4 | 1 | 0 | 3 | 3 | |
32 | LASK | 4 | 0 | 2 | 2 | 2 | |
33 | İstanbul Başakşehir | 4 | 0 | 2 | 2 | 2 | |
34 | Petrocub | 4 | 0 | 1 | 3 | 1 | |
35 | Dinamo Minsk | 4 | 0 | 0 | 4 | 0 | |
36 | Larne | 4 | 0 | 0 | 4 | 0 |
Статистика | ||
---|---|---|
Matches played | 328 | |
With a draw (total /% of the total number of matches played) | 64/17.58% | |
Home wins (total /% of total wins) | 159/63.35% | |
Guest wins (total /% of total wins) | 92/36.65% | |
Goals (total / average per match) | 865/2.6 | |
Goals from the penalty spot (total /% of the total number of goals) | 7/0.81% | |
Home goals (total /% of the total number of goals) | 521/60.23% | |
Away goals (total /% of the total number of goals) | 344/39.77% | |
Yellow cards (total / average per match) | 101/0.3 | |
Home matches (total / average per match) | 50/0.2 | |
Away matches (total / average per match) | 51/0.2 | |
Red cards (total / average per match) | 6/0 | |
Home matches (total / average per match) | 2/0 | |
Away matches (total / average per match) | 4/0 |
Full name | Team | Goals | Penalty | Played |
---|---|---|---|---|
C. Nkunku |
Chelsea
|
7 | 4 | 6 |
K. Piątek |
İstanbul Başakşehir
|
7 | 1 | 10 |
Marc Gual |
Legia Warszawa
|
6 | 1 | 9 |
Gonçalo Gregório |
Artsakh
|
6 | - | 8 |
M. Ďuriš |
Spartak Trnava
|
5 | - | 4 |
A. Pululu |
Jagiellonia Białystok
|
5 | - | 4 |
L. Garcia |
AEK Athens
|
5 | - | 3 |
G. Charles |
Astana
|
5 | - | 6 |
O. Gandelman |
Gent
|
5 | - | 8 |
D. Hümmet |
Djurgården
|
5 | - | 10 |
Full name | Team | Passes | Goals | Played |
---|---|---|---|---|
M. Mudryk |
Chelsea
|
2 | 3 | 4 |
Ewerton |
Baník Ostrava
|
2 | 2 | 4 |
J. Mulraney |
St Patrick's Athl.
|
2 | 2 | 6 |
Lucas Villela |
Pyunik
|
2 | 1 | 3 |
A. Ćirković |
Bačka Topola
|
2 | - | 4 |
P. Cornud |
Maccabi Haifa
|
2 | - | 2 |
M. Mirzoyan |
Banants
|
1 | 2 | 4 |
Q. Alıyev |
Zira
|
1 | 2 | 6 |
M. Soisalo |
Puskás
|
1 | 2 | 4 |
E. Prekop |
Baník Ostrava
|
1 | 2 | 4 |
Full name | Team | Yellow Cards | Red Cards | Played |
---|---|---|---|---|
A. Denkey |
Cercle Brugge
|
5 | 1 | 5 |
L. Görtler |
St. Gallen
|
5 | - | 10 |
R. Broja |
Drita
|
4 | 1 | 6 |
A. Shushenachev |
Hapoel Be'er Sheva
|
4 | 1 | 3 |
M. Đurišić |
Mornar
|
4 | 1 | 5 |
Pablo |
Artsakh
|
4 | 1 | 8 |
C. Gallagher |
Larne
|
4 | 1 | 7 |
S. Graham |
Larne
|
4 | 1 | 8 |
A. Kučys |
Celje
|
4 | - | 4 |
Artsakh
|
4 | - | 11 |