1 : 0

Match score

View
0 : 1

Match score

View

T. Usami

First name
Last name
PositionAttacker
FootBoth
Country of birth6 May 1992
Age32 years
NationalityJapan
Height / Weight178 / 69
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Gamba Osaka J1 League 21 1027 10 11 4 4 5 0 0
2022 Gamba Osaka J1 League 7 570 7 0 3 0 0 0 0
2021 Gamba Osaka J1 League 38 2524 28 10 18 6 1 0 0
2020 Gamba Osaka U23 J3 League 0 0 0 0 0 0 0 0 0
2020 Gamba Osaka J1 League 30 2130 26 4 21 6 0 0 0
2019 Gamba Osaka J1 League 14 1192 14 0 8 7 0 0 0
2016 Gamba Osaka J1 League 17 1371 15 2 4 5 0 0 0
2015 Gamba Osaka J1 League 37 3218 37 0 13 19 3 0 0
2014 Gamba Osaka J1 League 26 2028 23 3 12 10 2 0 0
2013 Gamba Osaka J2 League 18 1515 18 0 10 19 1 0 0
2011/2012 Bayern München II Regionalliga 18 1572 18 0 2 6 0 0 0
2011 Gamba Osaka J1 League 14 1120 13 1 7 4 1 0 0
2010 Gamba Osaka J1 League 26 1846 22 4 16 7 2 0 0
2009 Gamba Osaka J1 League 3 71 1 2 1 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Gamba Osaka Emperor Cup 0 0 0 0 0 0 0 0 0
2023 Gamba Osaka J-League Cup 4 176 2 2 1 0 0 0 0
2022 Gamba Osaka Emperor Cup 0 0 0 0 0 0 0 0 0
2022 Gamba Osaka J-League Cup 1 30 0 1 0 0 0 0 0
2021 Gamba Osaka Emperor Cup 4 255 2 2 0 0 1 0 0
2021 Gamba Osaka J-League Cup 2 94 1 1 1 0 1 0 0
2021 Gamba Osaka Super Cup 0 0 0 0 0 0 0 0 0
2020 Gamba Osaka Emperor Cup 2 119 1 1 0 0 0 0 0
2020 Gamba Osaka J-League Cup 2 136 2 0 1 0 0 0 0
2019 Gamba Osaka J-League Cup 4 175 2 2 2 1 0 0 0
2018/2019 Fortuna Düsseldorf Bundesliga 19 877 10 9 7 1 1 0 0
2018/2019 Fortuna Düsseldorf DFB Pokal 2 146 2 0 1 0 1 0 0
2017/2018 Augsburg Bundesliga 0 0 0 0 0 0 0 0 0
2017/2018 Augsburg DFB Pokal 0 0 0 0 0 0 0 0 0
2017/2018 Fortuna Düsseldorf 2. Bundesliga 28 1387 14 14 10 8 0 0 0
2016/2017 Augsburg Bundesliga 11 436 5 6 4 0 0 0 0
2016/2017 Augsburg DFB Pokal 0 0 0 0 0 0 0 0 0
2016 Gamba Osaka Super Cup 1 90 1 0 0 1 0 0 0
2015 Gamba Osaka Emperor Cup 3 242 3 0 3 4 2 0 0
2015 Gamba Osaka J-League Cup 1 90 1 0 0 0 0 0 0
2015 Gamba Osaka Super Cup 1 78 1 0 1 1 0 0 0
2014 Gamba Osaka J-League Cup 7 572 7 0 5 5 0 0 0
2014 Gamba Osaka Emperor Cup 2 171 2 0 1 4 0 0 0
2012/2013 Hoffenheim Bundesliga 20 1259 15 5 9 2 2 0 0
2012/2013 Hoffenheim DFB Pokal 1 44 0 1 0 0 0 0 0
2011/2012 Bayern München Bundesliga 3 167 2 1 2 0 0 0 0
2011/2012 Bayern München DFB Pokal 1 17 0 1 0 1 0 0 0
2010 Gamba Osaka Super Cup 1 58 0 1 0 0 0 0 0
2010 Gamba Osaka J-League Cup 2 172 2 0 1 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022 Gamba Osaka Club Friendlies 0 0 0 0 0 0 0 0 0
2021 Gamba Osaka AFC Champions League 5 409 5 0 3 0 0 0 0
2019 Fortuna Düsseldorf Club Friendlies 1 44 0 1 0 0 0 0 0
2018 Fortuna Düsseldorf Club Friendlies 1 44 0 1 0 0 0 0 0
2016 Gamba Osaka AFC Champions League 5 410 5 0 2 0 0 0 0
2015 Gamba Osaka AFC Champions League 11 809 9 2 4 4 3 0 0
2015 Gamba Osaka Suruga Bank Championship 0 0 0 0 0 0 0 0 0
2011/2012 Bayern München UEFA Champions League 1 9 0 1 0 0 0 0 0
2011 Gamba Osaka AFC Champions League 7 530 6 1 2 1 0 0 0
2010 Gamba Osaka AFC Champions League 4 266 3 1 2 2 0 0 0
2009 Gamba Osaka AFC Champions League 1 81 1 0 1 1 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2019 Japan Friendlies 1 61 1 0 1 0 0 0 0
2018 Russia Japan World Cup 2 68 1 1 1 0 0 0 0
2018 Russia Japan WC Qualification Asia 10 347 3 7 3 1 0 0 0
2018 Japan Friendlies 5 175 3 2 3 0 0 0 0
2017 Japan Friendlies 0 0 0 0 0 0 0 0 0
2016 Japan Kirin Cup 2 121 1 1 1 1 0 0 0
2016 Japan Friendlies 0 0 0 0 0 0 0 0 0
2015 Ch… Japan EAFF E-1 Football Championship 3 158 2 1 1 0 1 0 0
2015 Japan Friendlies 4 172 2 2 2 1 0 0 0
2014 Brazil Japan WC Qualification Asia 0 0 0 0 0 0 0 0 0
2012 London Japan U23 Olympics 4 127 1 3 0 0 0 0 0
2012 Japan U20 World Youth Festival Toulon 2 169 2 0 1 2 1 0 0
2011 Japan Kirin Cup 0 0 0 0 0 0 0 0 0
2009 Ni… Japan U17 U17 World Cup 3 260 3 0 1 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
14.04.2019 Bundesliga Fortuna Düsseldorf 1:4 Bayern München 10 - - - -
06.04.2019 Bundesliga Hertha BSC 1:2 Fortuna Düsseldorf 22 - - - -
26.03.2019 Friendlies Japan 1:0 Bolivia 61 - - - -
16.03.2019 Bundesliga Wolfsburg 5:2 Fortuna Düsseldorf 12 - - - -
02.03.2019 Bundesliga Schalke 04 0:4 Fortuna Düsseldorf 14 - - - -
23.02.2019 Bundesliga Fortuna Düsseldorf 2:1 Nürnberg 11 - - - -
06.02.2019 DFB Pokal Schalke 04 4:1 Fortuna Düsseldorf 56 - - - -
27.01.2019 Bundesliga Fortuna Düsseldorf 0:4 RB Leipzig 90 - - - -
19.01.2019 Bundesliga Augsburg 1:2 Fortuna Düsseldorf 68 - - 1 -
22.12.2018 Bundesliga Hannover 96 0:1 Fortuna Düsseldorf 69 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Bundesliga Runner-up 1x 2011/2012
DFB Pokal Runner-up 1x 2011/2012
2. Bundesliga Winner 1x 2017/2018
J1 League Winner 1x 2014
Runner-up 2x 2015, 2010
J-League Cup Winner 1x 2014
Runner-up 1x 2015
Emperor Cup Winner 3x 2015, 2014, 2008
Super Cup Winner 1x 2015
Runner-up 1x 2016
J2 League Winner 1x 2013
International
UEFA Champions League Runner-up 1x 2011/2012
Suruga Bank Championship Runner-up 1x 2015
Audi Cup Runner-up 1x 2011
National
Kirin Cup Winner 1x 2011
Runner-up 1x 2016

Forcedly missed matches

Description Start Finish
Knee Injury 19.04.2019 14.05.2019

Transfers and Rentals

Date From To Sum
01.07.2019 Augsburg Gamba Osaka N/A
30.08.2017 Augsburg Fortuna Düsseldorf Loan
01.07.2016 Gamba Osaka Augsburg 250 thn. EUR
01.07.2013 Hoffenheim Gamba Osaka N/A
01.07.2012 Gamba Osaka Hoffenheim Loan
01.07.2012 Gamba Osaka Hoffenheim Loan
01.07.2012 Gamba Osaka Hoffenheim Loan
16.07.2011 Gamba Osaka Bayern München Loan
16.07.2011 Gamba Osaka Bayern München Loan

Share!