3 : 1

Match score

View
1 : 0

Match score

View

League Cup - football of England stats 2021/2022 season

Season: 2021/2022
  • Standing
  • First time
  • Half time
  • Extra time
Team MP W D L GF GA GD Form
Final
1 Liverpool 6 5 1 0 10 3 7
2 Chelsea 6 5 0 1 7 2 5
Semifinals
3 Arsenal 6 4 1 1 16 3 13
4 Tottenham Hotspur 5 3 0 2 5 6 -1
1/4
5 Sunderland 5 4 0 1 8 8 0
6 Brentford 4 3 0 1 12 4 8
7 West Ham United 3 2 0 1 2 2 0
8 Leicester City 3 2 0 1 7 5 2
1/8
9 Preston North End 4 3 0 1 11 5 6
10 Queens Park Rangers 4 3 0 1 5 3 2
11 Stoke City 4 3 0 1 8 4 4
12 Leeds United 3 2 0 1 3 2 1
13 Southampton 3 2 0 1 11 3 8
14 Burnley 3 2 0 1 4 2 2
15 Brighton & Hove Albion 3 2 0 1 6 2 4
16 Manchester City 2 1 0 1 6 1 5
1/16
17 Millwall 3 2 0 1 5 4 1
18 Wigan Athletic 3 2 0 1 1 3 -2
19 Oldham Athletic 3 2 0 1 2 9 -7
20 Cheltenham Town 3 2 0 1 4 5 -1
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Liverpool 2 3 1 3 3 0 0 1 1 1 3 -2 2 2 0 2 0 2
2 Chelsea 3 3 0 4 0 4 2 2 0 3 0 3 1 1 0 1 0 1
Semifinals
3 Arsenal 3 2 1 6 2 4 2 1 1 3 2 1 1 1 0 3 0 3
4 Tottenham Hotspur 2 1 2 4 5 -1 1 0 1 2 2 0 1 1 1 2 3 -1
1/4
5 Sunderland 2 2 1 4 3 1 0 0 0 0 0 0 2 2 1 4 3 1
6 Brentford 2 1 1 7 1 6 1 1 1 5 1 4 1 0 0 2 0 2
7 West Ham United 1 1 1 2 2 0 0 1 0 0 0 0 1 0 1 2 2 0
8 Leicester City 2 1 0 5 2 3 1 0 0 2 1 1 1 1 0 3 1 2
1/8
9 Preston North End 3 1 0 5 1 4 1 1 0 2 0 2 2 0 0 3 1 2
10 Queens Park Rangers 3 1 0 5 1 4 2 1 0 4 1 3 1 0 0 1 0 1
11 Stoke City 3 0 1 3 2 1 2 0 1 2 2 0 1 0 0 1 0 1
12 Leeds United 0 3 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
13 Southampton 1 1 1 4 2 2 0 0 0 0 0 0 1 1 1 4 2 2
14 Burnley 0 3 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
15 Brighton & Hove Albion 2 0 1 4 2 2 1 0 0 2 0 2 1 0 1 2 2 0
16 Manchester City 1 1 0 3 1 2 1 0 0 3 1 2 0 1 0 0 0 0
1/16
17 Millwall 2 1 0 4 2 2 2 1 0 4 2 2 0 0 0 0 0 0
18 Wigan Athletic 0 2 1 0 1 -1 0 1 1 0 1 -1 0 1 0 0 0 0
19 Oldham Athletic 0 1 2 0 6 -6 0 1 1 0 1 -1 0 0 1 0 5 -5
20 Cheltenham Town 0 2 1 1 3 -2 0 0 0 0 0 0 0 2 1 1 3 -2
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Liverpool 4 2 0 7 0 7 1 1 0 2 0 2 3 1 0 0 5 -5
2 Chelsea 1 4 1 3 2 1 0 3 1 1 2 -1 1 1 0 0 2 -2
Semifinals
3 Arsenal 4 1 1 10 1 9 3 0 1 7 1 6 1 1 0 0 3 -3
4 Tottenham Hotspur 1 3 1 1 1 0 0 2 0 0 0 0 1 1 1 1 1 0
1/4
5 Sunderland 2 2 1 4 5 -1 0 0 0 0 0 0 2 2 1 5 4 1
6 Brentford 2 0 2 5 3 2 2 0 1 5 2 3 0 0 1 1 0 1
7 West Ham United 0 3 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
8 Leicester City 1 0 2 2 3 -1 0 0 1 0 1 -1 1 0 1 2 2 0
1/8
9 Preston North End 3 0 1 6 4 2 1 0 1 2 3 -1 2 0 0 1 4 -3
10 Queens Park Rangers 0 2 2 0 2 -2 0 2 1 0 1 -1 0 0 1 1 0 1
11 Stoke City 3 1 0 5 2 3 2 1 0 3 1 2 1 0 0 1 2 -1
12 Leeds United 1 1 1 3 2 1 1 0 0 3 0 3 0 1 1 2 0 2
13 Southampton 2 1 0 7 1 6 0 0 0 0 0 0 2 1 0 1 7 -6
14 Burnley 1 1 1 4 2 2 1 0 1 4 2 2 0 1 0 0 0 0
15 Brighton & Hove Albion 2 1 0 2 0 2 0 1 0 0 0 0 2 0 0 0 2 -2
16 Manchester City 1 1 0 3 0 3 1 0 0 3 0 3 0 1 0 0 0 0
1/16
17 Millwall 1 1 1 1 2 -1 1 1 1 1 2 -1 0 0 0 0 0 0
18 Wigan Athletic 0 2 1 1 2 -1 0 1 1 0 1 -1 0 1 0 1 1 0
19 Oldham Athletic 1 1 1 2 3 -1 1 1 0 2 1 1 0 0 1 2 0 2
20 Cheltenham Town 1 1 1 3 2 1 0 0 0 0 0 0 1 1 1 2 3 -1
Team Total Home Away
W D L GF GA GD W D L GF GA GD W D L GF GA GD
Final
1 Liverpool 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2 Chelsea 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Semifinals
3 Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Tottenham Hotspur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/4
5 Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 West Ham United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Leicester City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/8
9 Preston North End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Queens Park Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Stoke City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Leeds United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Brighton & Hove Albion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Manchester City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/16
17 Millwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Wigan Athletic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Oldham Athletic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Cheltenham Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tournament statistics

Статистика
Matches played 93
With a draw (total /% of the total number of matches played) 1/1.08%
Home wins (total /% of total wins) 43/46.74%
Guest wins (total /% of total wins) 49/53.26%
Goals (total / average per match) 256/2.8
Goals from the penalty spot (total /% of the total number of goals) 8/3.13%
Home goals (total /% of the total number of goals) 126/49.22%
Away goals (total /% of the total number of goals) 130/50.78%
Yellow cards (total / average per match) 216/2.3
Home matches (total / average per match) 96/1
Away matches (total / average per match) 120/1.3
Red cards (total / average per match) 7/0.1
Home matches (total / average per match) 1/0
Away matches (total / average per match) 6/0.1

Average number of goals per game by team

  • Goals
  • Corner Kicks
  • Free Kicks
  • Fouls
Team Total Home Away
Goal for Goal against Goal for Goal against Goal for Goal against
1 Arsenal 2.7 0.5 2.5 0 3 1.5
2 Brentford 3 1 3.3 0.3 2 3
3 Southampton 3.7 1 0 0 3.7 0
4 Preston North End 2.8 1.3 2 1 3.5 1.5
5 Liverpool 1.7 0.5 1.5 0 1.8 0.8
6 Stoke City 2 1 1.7 0.3 3 3
7 Sunderland 1.6 1.6 0 0 1.6 0
8 Aston Villa 3.5 0.5 0 0 3.5 0
9 Chelsea 1.2 0.3 1 0 1.5 1
10 Swansea City 2.3 1 4 2 1.5 0.5
11 Leicester City 2.3 1.7 2 3 2.5 1
12 Manchester City 3 0.5 6 0 0 1
13 Wolverhampton Wanderers 3 1 2 0 4 2
14 Brighton & Hove Albion 2 0.7 2 2 2 0
15 Norwich City 3 1.5 3 0 0 0
16 Blackpool 2.5 1.5 2.5 0 0 0
17 Queens Park Rangers 1.3 0.8 1.3 0.3 1 2
18 Sheffield United 1.7 1 1.7 0 0 0
19 Millwall 1.7 1.3 1.7 0 0 0
20 Plymouth Argyle 2.5 2 0 0 2.5 0
Team Total Home Away
1 Barnsley 0 0 0
2 Portsmouth 1 0 1
3 Sheffield Wednesday 1 1 0
4 Aston Villa 1 0 1
5 Bristol Rovers 2 2 0
6 Bristol City 2 0 2
7 Carlisle United 2 0 2
8 Milton Keynes Dons 2 0 2
9 Hull City 2 2 0
10 Birmingham City 1.5 1.5 0
11 Leyton Orient 3 3 0
12 Middlesbrough 3 0 3
13 Reading 3 3 0
14 Rotherham United 3 3 0
15 Fleetwood Town 3 0 3
16 Coventry City 4 4 0
Team Total Home Away
1 Barnsley 7 0 7
2 West Bromwich Albion 7 7 0
3 Tranmere Rovers 7 0 7
4 Bristol City 8 0 8
5 Coventry City 8 8 0
6 Hull City 8 8 0
7 Burton Albion 9 9 0
8 Bradford City 9 0 9
9 Newcastle United 9 9 0
10 Reading 9 9 0
11 Exeter City 9 9 0
12 Colchester United 10 0 10
13 Manchester United 10 10 0
14 Bristol Rovers 11 11 0
15 Crystal Palace 11 0 11
16 Lincoln City 12 0 12
Team Total Home Away
1 West Bromwich Albion 4 4 0
2 Lincoln City 4 0 4
3 Manchester United 4 4 0
4 Ipswich Town 5 5 0
5 Mansfield Town 5 5 0
6 Portsmouth 6 0 6
7 Bristol Rovers 7 7 0
8 Leyton Orient 8 8 0
9 Newcastle United 8 8 0
10 Blackburn Rovers 9 9 0
11 Crawley Town 9 9 0
12 Nottingham Forest 4.5 4.5 0
13 Fleetwood Town 9 0 9
14 Hartlepool United 9 9 0
15 Bristol City 10 0 10
16 Bradford City 10 0 10

Player Statistics

  • Top Scorers
  • Assistants
  • Fouls
Full name Team Goals Penalty Played
M. Forss
Brentford
5 1 4
E. Nketiah
Arsenal
5 - 5
A. O'Brien
Sunderland
4 1 5
T. Minamino
Liverpool
4 - 5
E. Riis
Preston North End
4 - 4
C. Archer
Aston Villa
4 - 2
J. Rodriguez
Burnley
4 - 3
M. Whittaker
Swansea City
3 - 3
P. Aubameyang
Arsenal
3 - 1
Diogo Jota
Liverpool
3 - 4
Y. Wissa
Brentford
3 - 3
M. Elyounoussi
Southampton
3 - 1
J. Morris
Salford City
2 1 1
A. El Ghazi
Aston Villa
2 1 2
A. Lacazette
Arsenal
2 1 5
J. Beesley
Rochdale
2 1 2
Full name Team Passes Goals Played
N. Pépé
Arsenal
4 2 3
S. Ghoddos
Brentford
3 - 4
M. Elyounoussi
Southampton
2 3 1
C. Tzolis
Norwich City
2 2 2
A. El Ghazi
Aston Villa
2 2 2
P. Foden
Manchester City
2 1 2
A. Mac Allister
Brighton & Hove Albion
2 - 2
J. Ward-Prowse
Southampton
2 - 2
Fábio Silva
Wolverhampton Wanderers
2 - 2
Y. Dhanda
Swansea City
2 - 3
A. Pritchard
Sunderland
2 - 5
T. John-Jules
Blackpool
2 - 1
Cédric Soares
Arsenal
2 - 4
T. Alexander-Arnold
Liverpool
2 - 3
P. Zinckernagel
Nottingham Forest
2 - 1
M. Vrančić
Stoke City
2 - 3
Full name Team Yellow Cards Red Cards Played
M. Sarr
Chelsea
2 - 5
L. O'Nien
Sunderland
2 - 3
I. Diallo
Southampton
2 - 3
D. Batth
Stoke City
2 - 2
L. Gooch
Sunderland
2 - 2
C. Doyle
Sunderland
2 - 4
T. Partey
Arsenal
2 - 2
E. Adams
Forest Green Rovers
1 1 2
Lyanco
Southampton
1 - 2
R. Norrington-Davies
Sheffield United
1 - 1
O. Casey
Blackpool
1 - 2
C. Gallagher
Crystal Palace
1 - 1
M. Stickland
Reading
1 - 1
F. Cousin-Dawson
Bradford City
1 - 1
R. Hackett-Fairchild
Portsmouth
1 - 1
D. Rudd
Preston North End
1 - 3

Share!