3 : 1

Match score

View
1 : 0

Match score

View

S. Pocognoli

First name
Last name
PositionDefender
FootLeft
Country of birth1 August 1987
Age37 years
NationalityBelgium
Height / Weight182 / 72
Face to face

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2020/2021 Union Saint-Gilloise First Division B 3 83 1 2 1 0 0 0 0
2019/2020 Union Saint-Gilloise First Division B 4 307 4 0 2 0 0 0 0
2016/2017 West Bromwich Albion Premier League 0 0 0 0 0 0 0 0 0
2016/2017 West Bromwich Albion U23 Premier League 2 Division Two 2 154 2 0 2 0 0 0 0
2016/2017 Brighton & Hove Albion Championship 20 1460 17 3 2 1 3 0 0
2015/2016 West Bromwich Albion Premier League 1 35 0 1 0 0 0 0 0
2014/2015 West Bromwich Albion Premier League 15 1217 15 0 8 0 1 0 0
2009/2010 AZ Eredivisie 11 774 10 1 5 1 1 0 0
2008/2009 AZ Eredivisie 25 1880 20 5 3 2 5 0 0
2007/2008 AZ Eredivisie 28 0 0 0 0 2 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2020/2021 Union Saint-Gilloise Cup 0 0 0 0 0 0 0 0 0
2019/2020 Standard Liège First Division A 0 0 0 0 0 0 0 0 0
2018/2019 Standard Liège Super Cup 1 30 1 0 1 0 0 0 0
2018/2019 Standard Liège Cup 0 0 0 0 0 0 0 0 0
2018/2019 Standard Liège First Division A 8 493 6 2 1 0 1 0 0
2017/2018 Standard Liège Cup 3 180 2 1 0 0 0 0 0
2017/2018 Standard Liège First Division A 24 2022 24 0 5 2 10 1 0
2016/2017 Brighton & Hove Albion League Cup 1 69 1 0 1 0 0 0 0
2016/2017 Brighton & Hove Albion FA Cup 0 0 0 0 0 0 0 0 0
2016/2017 West Bromwich Albion U23 EFL Trophy 0 0 0 0 0 0 0 0 0
2015/2016 West Bromwich Albion League Cup 1 90 1 0 0 0 1 0 0
2015/2016 West Bromwich Albion FA Cup 3 264 1 2 0 0 0 0 0
2014/2015 West Bromwich Albion FA Cup 1 90 1 0 0 0 0 0 0
2013/2014 Hannover 96 Bundesliga 19 1521 17 2 3 0 4 0 0
2013/2014 Hannover 96 DFB Pokal 1 90 1 0 0 0 0 0 0
2012/2013 Hannover 96 Bundesliga 11 761 10 1 3 0 0 0 1
2012/2013 Standard Liège Cup 1 120 1 0 0 0 1 0 0
2012/2013 Standard Liège First Division A 9 641 7 2 2 0 1 0 0
2011/2012 Standard Liège Cup 4 320 4 0 2 0 0 0 0
2011/2012 Standard Liège First Division A 32 2800 32 0 3 0 10 0 0
2011/2012 Standard Liège Super Cup 1 90 1 0 0 0 0 0 0
2010/2011 Standard Liège Cup 6 540 6 0 0 0 1 0 0
2010/2011 Standard Liège First Division A 34 2927 33 1 3 1 9 2 0
2009/2010 AZ KNVB Beker 2 136 2 0 1 0 0 0 0
2009/2010 AZ Super Cup 1 90 1 0 0 0 0 0 0
2009/2010 Standard Liège First Division A 10 821 9 1 0 1 1 0 0
2008/2009 AZ KNVB Beker 1 80 1 0 1 1 0 0 0
2006/2007 Genk First Division A 30 0 0 0 0 0 0 0 0
2005/2006 Genk First Division A 15 0 0 0 0 1 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2020 Standard Liège Club Friendlies 0 0 0 0 0 0 0 0 0
2018/2019 Standard Liège UEFA Champions League 1 25 0 1 0 0 0 0 0
2018/2019 Standard Liège UEFA Europa League 2 180 2 0 0 0 0 0 0
2017 Brighton & Hove Albion Club Friendlies 0 0 0 0 0 0 0 0 0
2016 West Bromwich Albion Club Friendlies 1 46 1 0 1 0 0 0 0
2012/2013 Hannover 96 UEFA Europa League 2 151 2 0 2 0 0 0 0
2011/2012 Standard Liège UEFA Champions League 2 148 2 0 2 0 0 0 0
2011/2012 Standard Liège UEFA Europa League 12 1045 12 0 1 0 1 0 0
2009/2010 AZ UEFA Champions League 5 378 4 1 1 0 2 0 0
2009/2010 Standard Liège UEFA Europa League 5 445 5 0 1 0 3 0 0
2007/2008 AZ UEFA Europa League 1 90 1 0 0 0 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2018 Russia Belgium WC Qualification Europe 0 0 0 0 0 0 0 0 0
2016 Belgium EC Qualification 1 35 0 1 0 0 0 0 0
2016 Belgium Friendlies 0 0 0 0 0 0 0 0 0
2014 Brazil Belgium WC Qualification Europe 2 103 1 1 0 0 0 0 0
2014 Belgium Friendlies 1 8 0 1 0 0 0 0 0
2013 Belgium Friendlies 2 134 1 1 1 0 1 0 0
2012 Belgium EC Qualification 0 0 0 0 0 0 0 0 0
2011 Belgium Friendlies 1 15 0 1 0 0 0 0 0
2010 So… Belgium WC Qualification Europe 1 31 0 1 0 0 0 0 0
2010 Belgium Friendlies 2 44 0 2 0 0 0 0 0
2009 Belgium Kirin Cup 2 144 2 0 2 0 0 0 0
2008 Be… Belgium U21 Olympics 6 540 6 0 0 0 1 0 0
2008 Belgium Friendlies 1 90 1 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
19.05.2019 First Division A Genk 0:0 Standard Liège 90 - - 1 -
16.05.2019 First Division A Standard Liège 2:0 Club Brugge 1 - - - -
05.05.2019 First Division A Anderlecht 2:1 Standard Liège 26 - - - -
25.10.2018 UEFA Europa League Standard Liège 2:1 Krasnodar 90 - - - -
20.10.2018 First Division A Royal Excel Mouscron 0:0 Standard Liège 90 - - - -
04.10.2018 UEFA Europa League Standard Liège 2:1 Akhisarspor 90 - - - -
23.09.2018 First Division A Anderlecht 2:1 Standard Liège 90 - 1 - -
25.08.2018 First Division A Standard Liège 3:2 Sint-Truiden 17 - - - -
18.08.2018 First Division A Lokeren 0:3 Standard Liège 90 - - - -
14.08.2018 UEFA Champions League Ajax 3:0 Standard Liège 24 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Eredivisie Winner 1x 2008/2009
Super Cup Winner 1x 2009/2010
Championship Runner-up 1x 2016/2017
First Division A Runner-up 3x 2017/2018, 2010/2011, 2006/2007
Cup Winner 2x 2017/2018, 2010/2011
Super Cup Runner-up 2x 2018/2019, 2011/2012
National
Kirin Cup Runner-up 1x 2009

Forcedly missed matches

Description Start Finish
Suspended 16.10.2017 21.10.2017
Knock 27.12.2014 02.01.2015
Thigh Muscle Strain 30.11.2014 06.12.2014
Hamstring 20.11.2014 25.11.2014
Hip/Thigh Injury 24.08.2014 10.09.2014
Suspended 27.07.2012 30.07.2012

Transfers and Rentals

Date From To Sum
08.01.2020 Standard Liège Union Saint-Gilloise Free
31.08.2016 West Bromwich Albion Brighton & Hove Albion Loan
12.07.2014 Hannover 96 West Bromwich Albion 1.5 mln. EUR
22.01.2013 Standard Liège Hannover 96 2 mln. EUR
22.01.2013 Standard Liège Hannover 96 2 mln. EUR
22.01.2013 Standard Liège Hannover 96 2 mln. EUR
26.01.2010 AZ Standard Liège 2 mln. EUR
26.01.2010 AZ Standard Liège 2 mln. EUR
26.01.2010 AZ Standard Liège 2 mln. EUR
26.01.2010 AZ Standard Liège 2 mln. EUR
26.01.2010 AZ Standard Liège 2 mln. EUR
26.01.2010 AZ Standard Liège 2 mln. EUR
26.01.2010 AZ Standard Liège 2 mln. EUR
01.07.2007 Genk AZ 2.8 mln. EUR

Photo Gallery

Share!