4 : 5

Match score

2 : 1

Match score

Abel Ruiz

Abel Ruiz Ortega

Season 2024/2025

Played:
18

Goals:
4

Assistants:
-

First nameAbel
Last nameRuiz Ortega
Position
Country of birth28 January 2000
Age25 years
NationalitySpain
ClubGirona
Height / Weight0 / 0

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2019/2020 Barcelona II Segunda B 19 1106 12 7 5 3 2 0 0
2018/2019 Barcelona La Liga 1 21 0 1 0 0 0 0 0
2018/2019 Barcelona II Segunda B 21 1301 16 5 13 3 1 0 0
2017/2018 Barcelona II Segunda División 26 1332 16 10 14 3 0 0 0
2016/2017 Barcelona II Segunda B 2 11 0 2 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Sporting Braga Primeira Liga 3 253 3 0 2 0 0 0 0
2022/2023 Sporting Braga Primeira Liga 34 2086 26 8 20 8 4 0 0
2022/2023 Sporting Braga Taça de Portugal 5 316 3 2 1 2 1 0 0
2022/2023 Sporting Braga Taça da Liga 4 245 2 2 0 1 1 0 0
2021/2022 Sporting Braga Primeira Liga 28 1381 14 14 9 2 2 0 0
2021/2022 Sporting Braga Taça de Portugal 2 42 1 1 0 0 0 0 1
2021/2022 Sporting Braga Taça da Liga 2 105 1 1 1 0 0 0 0
2021/2022 Sporting Braga Super Cup 1 81 1 0 1 0 0 0 0
2020/2021 Sporting Braga Primeira Liga 25 1290 16 9 15 3 1 0 0
2020/2021 Sporting Braga Taça de Portugal 7 458 6 1 5 7 1 0 0
2020/2021 Sporting Braga Taça da Liga 3 124 2 1 2 1 0 0 0
2019/2020 Sporting Braga Primeira Liga 6 109 0 6 0 1 0 0 0
2019/2020 Barcelona Copa del Rey 0 0 0 0 0 0 0 0 0
2019 Barcelona Trofeo Joan Gamper 0 0 0 0 0 0 0 0 0
2019 Barcelona Supercopa de Catalunya 1 14 0 1 0 0 0 0 0
2018/2019 Barcelona Copa del Rey 0 0 0 0 0 0 0 0 0
2018/2019 Barcelona II Copa Catalunya 1 90 1 0 0 0 0 0 0
2018 Barcelona Supercopa de Catalunya 1 14 0 1 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Sporting Braga UEFA Champions League 3 251 3 0 3 1 0 0 0
2023 Sporting Braga Club Friendlies 1 46 1 0 1 0 0 0 0
2022/2023 Sporting Braga UEFA Europa League 6 425 5 1 3 1 1 0 0
2022/2023 Sporting Braga UEFA Europa Conference League 2 86 1 1 1 0 0 0 0
2021/2022 Sporting Braga UEFA Europa League 10 517 6 4 6 3 0 0 0
2020/2021 Sporting Braga UEFA Europa League 4 188 2 2 2 0 0 0 0
2020 Barcelona Club Friendlies 0 0 0 0 0 0 0 0 0
2019/2020 Sporting Braga UEFA Europa League 2 96 1 1 1 1 1 0 0
2019 Barcelona Club Friendlies 2 59 0 2 0 0 0 0 0
2018/2019 Barcelona UEFA Champions League 0 0 0 0 0 0 0 0 0
2018/2019 Barcelona U19 UEFA Youth League 3 270 3 0 0 0 0 0 0
2018 Barcelona International Champions Cup 3 101 0 3 0 0 0 0 0
2017/2018 Barcelona U19 UEFA Youth League 6 530 6 0 2 1 1 0 0
2016/2017 Barcelona U19 UEFA Youth League 7 440 5 2 1 2 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Ro… Spain U21 UEFA U21 Championship 6 486 5 1 2 3 0 0 0
2023 Ge… Spain U21 8 602 8 0 4 7 1 0 0
2022 Qatar Spain WC Qualification Europe 1 90 1 0 0 0 0 0 0
2021 Hu… Spain U21 UEFA U21 Championship 7 357 4 3 3 0 0 0 0
2021 Spain Friendlies 1 90 1 0 0 0 0 0 0
2019 Ar… Spain U19 UEFA U19 Championship 10 902 10 0 7 4 0 0 0
2018 Fi… Spain U19 UEFA U19 Championship 3 270 3 0 0 3 1 0 0
2017 India Spain U17 U17 World Cup 7 619 7 0 3 6 0 0 0
2017 Cr… Spain U17 UEFA U17 Championship 12 928 11 1 3 10 0 0 0
2016 Az… Spain U17 UEFA U17 Championship 12 1046 12 0 3 6 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
13.04.2025 La Liga Osasuna 2:1 Girona 61 - - - -
08.02.2025 La Liga Athletic Club 3:0 Girona 66 - - - -
03.02.2025 La Liga Girona 2:1 Las Palmas 66 1 - - -
29.01.2025 UEFA Champions League Girona 1:2 Arsenal 57 - - - -
22.01.2025 UEFA Champions League Milan 1:0 Girona 72 - - - -
18.01.2025 La Liga Girona 1:2 Sevilla 68 - - - -
11.01.2025 La Liga Deportivo Alavés 0:1 Girona 70 - - - -
20.12.2024 La Liga Girona 3:0 Real Valladolid 72 1 - 1 -
14.12.2024 La Liga Mallorca 2:1 Girona 27 - - - -
07.12.2024 La Liga Girona 0:3 Real Madrid 32 - - - -
Date Tournament Home Score Away Min G Ass YC RC

Forcedly missed matches

Description Start Finish
Groin Injury 20.10.2024 26.11.2024

Transfers and Rentals

Date From To Sum
01.07.2024 Sporting Braga Girona 9 mln. EUR
03.08.2020 Barcelona Sporting Braga 8 mln. EUR

Field position

  • 4 - 4 - 2
  • 4 - 3 - 3
  • 4 - 2 - 3 - 1
  • 3 - 4 - 2 - 1

Share!