First half 0:1
Second half 1:0
: | ||||
31′ |
![]() |
|||
André Almeida![]() |
39′ |
|||
40′ |
![]() |
|||
César Tárrega ![]() |
45 + 2′ |
|||
André Almeida![]() |
Rafa Mir![]() |
54′ |
||
Javi Guerra![]() |
57′ |
|||
70′ |
![]() |
![]() |
||
70′ |
![]() |
![]() |
||
83′ |
![]() |
![]() |
||
Diego López![]() |
Fran Pérez![]() |
84′ |
||
E. Barrenechea![]() |
Pepelu![]() |
84′ |
||
87′ |
![]() |
![]() |
Indicator | ||
---|---|---|
Ball Possession | ||
Duels won | ||
Errors that led to a shot | ||
Shot blocked | ||
Successful transmissions in the section | ||
xGot after hitting the crossbar | ||
Prevented goals | ||
Touching the ball in the opponent's penalty area | ||
xG on target (xGOT) | ||
Errors that led to a goal | ||
Expected Assists (xA) | ||
Long passes | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Tackles | ||
Dangerous Attacks | ||
Expected Goals (xG) | ||
Hit the post | ||
Interceptions | ||
Passes in the final third | ||
Shots from outside the penalty area. | ||
Crosses Completed | ||
Shots from inside the penalty area. | ||
Clearances Completed |
Indicator | ||
---|---|---|
Duels won | ||
Errors that led to a shot | ||
Shot blocked | ||
Successful transmissions in the section | ||
xGot after hitting the crossbar | ||
Prevented goals | ||
Touching the ball in the opponent's penalty area | ||
Ball Possession | ||
xG on target (xGOT) | ||
Errors that led to a goal | ||
Expected Assists (xA) | ||
Long passes | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Tackles | ||
Dangerous Attacks | ||
Expected Goals (xG) | ||
Hit the post | ||
Interceptions | ||
Passes in the final third | ||
Shots from outside the penalty area. | ||
Crosses Completed | ||
Shots from inside the penalty area. | ||
Clearances Completed |
Indicator | ||
---|---|---|
Ball Possession | ||
Duels won | ||
Errors that led to a shot | ||
Shot blocked | ||
Successful transmissions in the section | ||
xGot after hitting the crossbar | ||
Prevented goals | ||
Touching the ball in the opponent's penalty area | ||
xG on target (xGOT) | ||
Errors that led to a goal | ||
Expected Assists (xA) | ||
Long passes | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Tackles | ||
Dangerous Attacks | ||
Expected Goals (xG) | ||
Hit the post | ||
Interceptions | ||
Passes in the final third | ||
Shots from outside the penalty area. | ||
Crosses Completed | ||
Shots from inside the penalty area. | ||
Clearances Completed |
3 | ![]() |
||
5 | ![]() |
![]() |
|
8 | ![]() |
![]() |
|
9 | ![]() |
||
10 | ![]() |
![]() |
![]() |
14 | ![]() |
||
15 | ![]() |
![]() |
|
16 | ![]() |
![]() |
|
20 | ![]() |
||
22 | ![]() |
||
25 | ![]() |
1 | ![]() |
||
2 | ![]() |
||
4 | ![]() |
||
6 | ![]() |
||
7 | ![]() |
![]() |
![]() |
8 | ![]() |
![]() |
|
10 | ![]() |
![]() |
|
17 | ![]() |
![]() |
|
19 | ![]() |
||
22 | ![]() |
![]() |
|
23 | ![]() |
1 | ![]() |
||
4 | ![]() |
||
6 | ![]() |
||
7 | ![]() |
||
11 | ![]() |
![]() |
|
13 | ![]() |
||
18 | ![]() |
![]() |
|
19 | ![]() |
||
21 | ![]() |
||
23 | ![]() |
![]() |
|
24 | ![]() |
||
40 | Hamza Bellari |
5 | ![]() |
||
9 | ![]() |
||
11 | ![]() |
![]() |
|
12 | ![]() |
![]() |
|
13 | ![]() |
||
16 | ![]() |
||
18 | ![]() |
||
20 | ![]() |
![]() |
|
24 | ![]() |
||
31 | ![]() |
![]() |
|
33 | ![]() |
||
42 | Roger Hinojo |
![]() |