3 : 1

Match score

View
1 : 0

Match score

View

Bundesliga - football of Germany calendar 2014/2015 season

Season: 2014/2015
  • By Week
  • By Date
  • Week 28
  • Week 29
  • Week 30
  • Week 31
  • Week 32
  • Week 33
  • Week 34
10 Apr 2015, Fri 21:30 Hannover 96 1 : 1 Hertha BSC
11 Apr 2015, Sat 16:30 Schalke 04 0 : 0 Freiburg
11 Apr 2015, Sat 16:30 Paderborn 2 : 1 Augsburg
11 Apr 2015, Sat 16:30 Mainz 05 2 : 3 Bayer Leverkusen
11 Apr 2015, Sat 19:30 Hamburger SV 0 : 2 Wolfsburg
12 Apr 2015, Sun 16:30 Köln 3 : 2 Hoffenheim
12 Apr 2015, Sun 18:30 Stuttgart 3 : 2 Werder Bremen
Tour statistics
Matches played 9 Goal for 29
Win home 5 Average performance 3.2
Win away 2 Scored by home 17
Draw 2 Scored by guests 12
18 Apr 2015, Sat 16:30 Freiburg 2 : 3 Mainz 05
18 Apr 2015, Sat 16:30 Hertha BSC 0 : 0 Köln
18 Apr 2015, Sat 16:30 Borussia Dortmund 3 : 0 Paderborn
18 Apr 2015, Sat 16:30 Bayer Leverkusen 4 : 0 Hannover 96
18 Apr 2015, Sat 16:30 Hoffenheim 0 : 2 Bayern München
18 Apr 2015, Sat 19:30 Augsburg 2 : 1 Stuttgart
19 Apr 2015, Sun 16:30 Werder Bremen 1 : 0 Hamburger SV
19 Apr 2015, Sun 18:30 Wolfsburg 1 : 1 Schalke 04
Tour statistics
Matches played 9 Goal for 20
Win home 4 Average performance 2.2
Win away 2 Scored by home 13
Draw 3 Scored by guests 7
24 Apr 2015, Fri 21:30 Mainz 05 2 : 0 Schalke 04
25 Apr 2015, Sat 16:30 Stuttgart 2 : 2 Freiburg
25 Apr 2015, Sat 16:30 Köln 1 : 1 Bayer Leverkusen
25 Apr 2015, Sat 16:30 Hannover 96 1 : 2 Hoffenheim
25 Apr 2015, Sat 16:30 Hamburger SV 3 : 2 Augsburg
25 Apr 2015, Sat 19:30 Bayern München 1 : 0 Hertha BSC
26 Apr 2015, Sun 16:30 Paderborn 2 : 2 Werder Bremen
26 Apr 2015, Sun 18:30 Borussia M'gladbach 1 : 0 Wolfsburg
Tour statistics
Matches played 9 Goal for 24
Win home 5 Average performance 2.7
Win away 1 Scored by home 15
Draw 3 Scored by guests 9
2 May 2015, Sat 16:30 Wolfsburg 2 : 2 Hannover 96
2 May 2015, Sat 16:30 Augsburg 0 : 0 Köln
2 May 2015, Sat 16:30 Schalke 04 3 : 2 Stuttgart
2 May 2015, Sat 16:30 Hoffenheim 1 : 1 Borussia Dortmund
2 May 2015, Sat 16:30 Freiburg 1 : 2 Paderborn
3 May 2015, Sun 16:30 Mainz 05 1 : 2 Hamburger SV
3 May 2015, Sun 18:30 Hertha BSC 1 : 2 Borussia M'gladbach
Tour statistics
Matches played 9 Goal for 23
Win home 3 Average performance 2.6
Win away 3 Scored by home 12
Draw 3 Scored by guests 11
8 May 2015, Fri 21:30 Hamburger SV 1 : 1 Freiburg
9 May 2015, Sat 16:30 Hannover 96 1 : 1 Werder Bremen
9 May 2015, Sat 16:30 Borussia Dortmund 2 : 0 Hertha BSC
9 May 2015, Sat 16:30 Bayern München 0 : 1 Augsburg
9 May 2015, Sat 16:30 Eintracht Frankfurt 3 : 1 Hoffenheim
9 May 2015, Sat 19:30 Stuttgart 2 : 0 Mainz 05
10 May 2015, Sun 16:30 Paderborn 1 : 3 Wolfsburg
10 May 2015, Sun 18:30 Köln 2 : 0 Schalke 04
Tour statistics
Matches played 9 Goal for 22
Win home 5 Average performance 2.4
Win away 2 Scored by home 15
Draw 2 Scored by guests 7
16 May 2015, Sat 16:30 Wolfsburg 2 : 1 Borussia Dortmund
16 May 2015, Sat 16:30 Bayer Leverkusen 2 : 0 Hoffenheim
16 May 2015, Sat 16:30 Augsburg 1 : 2 Hannover 96
16 May 2015, Sat 16:30 Stuttgart 2 : 1 Hamburger SV
16 May 2015, Sat 16:30 Schalke 04 1 : 0 Paderborn
16 May 2015, Sat 16:30 Freiburg 2 : 1 Bayern München
16 May 2015, Sat 16:30 Mainz 05 2 : 0 Köln
16 May 2015, Sat 16:30 Hertha BSC 0 : 0 Eintracht Frankfurt
Tour statistics
Matches played 9 Goal for 19
Win home 6 Average performance 2.1
Win away 2 Scored by home 12
Draw 1 Scored by guests 7
23 May 2015, Sat 16:30 Hoffenheim 2 : 1 Hertha BSC
23 May 2015, Sat 16:30 Paderborn 1 : 2 Stuttgart
23 May 2015, Sat 16:30 Köln 2 : 2 Wolfsburg
23 May 2015, Sat 16:30 Hannover 96 2 : 1 Freiburg
23 May 2015, Sat 16:30 Hamburger SV 2 : 0 Schalke 04
23 May 2015, Sat 16:30 Borussia M'gladbach 1 : 3 Augsburg
23 May 2015, Sat 16:30 Borussia Dortmund 3 : 2 Werder Bremen
23 May 2015, Sat 16:30 Bayern München 2 : 0 Mainz 05
Tour statistics
Matches played 9 Goal for 29
Win home 6 Average performance 3.2
Win away 2 Scored by home 17
Draw 1 Scored by guests 12
View statistics

season 2014/2015

23 May 2015, Sat 16:30 Paderborn 1 : 2 Stuttgart
23 May 2015, Sat 16:30 Köln 2 : 2 Wolfsburg
23 May 2015, Sat 16:30 Hannover 96 2 : 1 Freiburg
23 May 2015, Sat 16:30 Hamburger SV 2 : 0 Schalke 04
23 May 2015, Sat 16:30 Borussia M'gladbach 1 : 3 Augsburg
23 May 2015, Sat 16:30 Borussia Dortmund 3 : 2 Werder Bremen
23 May 2015, Sat 16:30 Bayern München 2 : 0 Mainz 05
23 May 2015, Sat 16:30 Hoffenheim 2 : 1 Hertha BSC

Share!

Standing
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Eintracht Frankfurt 0-1 0-4 2-1 2-0 0-0 5-2 1-1 2-1 2-2 4-4 3-2 2-2 4-0 1-0 3-1 1-0 4-5
2 Augsburg 2-2 0-4 2-2 2-3 2-1 4-2 1-0 3-1 1-2 1-0 0-0 0-2 3-0 2-0 3-1 0-0 2-1
3 Bayern München 3-0 0-1 1-0 2-1 0-2 6-0 2-1 8-0 4-0 1-0 4-1 2-0 4-0 2-0 4-0 1-1 2-0
4 Bayer Leverkusen 1-1 1-0 2-0 0-0 1-1 3-3 4-5 4-0 4-0 4-2 5-1 0-0 2-2 1-0 2-0 1-0 4-0
5 Borussia Dortmund 2-0 0-1 0-1 0-2 1-0 3-2 2-2 0-1 0-1 2-0 0-0 4-2 3-0 3-1 1-0 3-0 2-2
6 Borussia M'gladbach 1-3 1-3 0-0 3-0 3-1 4-1 1-0 1-0 2-0 3-2 1-0 1-1 2-0 1-0 3-1 4-1 1-1
7 Werder Bremen 1-0 3-2 0-4 2-1 2-1 0-2 3-5 1-0 3-3 2-0 0-1 0-0 4-0 1-1 1-1 0-3 2-0
8 Wolfsburg 2-2 1-0 4-1 4-1 2-1 1-0 2-1 2-0 2-2 2-1 2-1 3-0 1-1 3-0 3-0 1-1 3-1
9 Hamburger SV 1-2 3-2 0-0 1-0 0-0 1-1 2-0 0-2 2-1 0-1 0-2 2-1 0-3 1-1 1-1 2-0 0-1
10 Hannover 96 1-0 2-0 1-3 1-3 2-3 0-3 1-1 1-3 2-0 1-1 1-0 1-1 1-2 2-1 1-2 2-1 1-1
11 Hertha BSC 0-0 1-0 0-1 0-1 1-0 1-2 2-2 1-0 3-0 0-2 0-0 1-3 2-0 0-2 0-5 2-2 3-2
12 Köln 4-2 1-2 0-2 1-1 2-1 0-0 1-1 2-2 0-0 1-1 1-2 0-0 0-0 0-1 3-2 2-0 0-0
13 Mainz 05 3-1 2-1 1-2 2-3 2-0 2-2 1-2 1-1 1-2 0-0 0-2 2-0 5-0 2-2 0-0 2-0 1-1
14 Paderborn 3-1 2-1 0-6 0-3 2-2 1-2 2-2 1-3 0-3 2-0 3-1 0-0 2-2 1-1 0-0 1-2 1-2
15 Freiburg 4-1 2-0 2-1 0-0 0-3 0-0 0-1 1-2 0-0 2-2 2-2 1-0 2-3 1-2 1-1 2-0 1-4
16 Hoffenheim 3-2 2-0 0-2 0-1 1-1 1-4 1-2 1-1 3-0 4-3 2-1 3-4 2-0 1-0 3-3 2-1 2-1
17 Schalke 04 2-2 1-0 1-1 0-1 2-1 1-0 1-1 3-2 0-0 1-0 2-0 1-2 4-1 1-0 0-0 3-1 3-2
18 Stuttgart 3-1 0-1 0-2 3-3 2-3 0-1 3-2 0-4 2-1 1-0 0-0 0-2 2-0 0-0 2-2 0-2 0-4

Share!