3 : 1

Match score

View
1 : 0

Match score

View

M. Neuer

Season 2023/2024

Played:
18

Goals:
-

Assistants:
-

First name
Last name
PositionGoalkeeper
FootRight
Country of birth27 March 1986
Age38 years
NationalityGermany
Height / Weight193 / 92

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2008/2009 Schalke 04 II Regionalliga 1 46 1 0 1 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Bayern München Bundesliga 0 0 0 0 0 0 0 0 0
2023/2024 Bayern München Super Cup 0 0 0 0 0 0 0 0 0
2022/2023 Bayern München Bundesliga 12 1080 12 0 0 0 0 0 0
2022/2023 Bayern München DFB Pokal 0 0 0 0 0 0 0 0 0
2022/2023 Bayern München Super Cup 1 90 1 0 0 0 1 0 0
2021/2022 Bayern München Bundesliga 28 2511 28 0 1 0 0 0 0
2021/2022 Bayern München DFB Pokal 1 90 1 0 0 0 0 0 0
2021/2022 Bayern München Super Cup 1 90 1 0 0 0 0 0 0
2020/2021 Bayern München Bundesliga 33 2970 33 0 0 0 1 0 0
2020/2021 Bayern München DFB Pokal 1 120 1 0 0 0 0 0 0
2020/2021 Bayern München Super Cup 1 90 1 0 0 0 0 0 0
2019/2020 Bayern München Bundesliga 33 2970 33 0 0 0 0 0 0
2019/2020 Bayern München DFB Pokal 6 540 6 0 0 0 0 0 0
2019/2020 Bayern München Super Cup 1 90 1 0 0 0 0 0 0
2018/2019 Bayern München Bundesliga 26 2303 26 0 1 0 1 0 0
2018/2019 Bayern München DFB Pokal 3 270 3 0 0 0 0 0 0
2018/2019 Bayern München Super Cup 1 90 1 0 0 0 0 0 0
2017/2018 Bayern München Bundesliga 3 270 3 0 0 0 0 0 0
2017/2018 Bayern München DFB Pokal 0 0 0 0 0 0 0 0 0
2017/2018 Bayern München Super Cup 0 0 0 0 0 0 0 0 0
2016/2017 Bayern München Bundesliga 26 2340 26 0 0 0 0 0 0
2016/2017 Bayern München DFB Pokal 4 360 4 0 0 0 0 0 0
2016/2017 Bayern München Super Cup 1 90 1 0 0 0 0 0 0
2015/2016 Bayern München Bundesliga 34 3021 34 0 1 0 0 0 0
2015/2016 Bayern München DFB Pokal 5 480 5 0 0 0 0 0 0
2015/2016 Bayern München Super Cup 1 90 1 0 0 0 0 0 0
2014/2015 Bayern München Bundesliga 32 2866 31 1 0 0 1 0 0
2014/2015 Bayern München DFB Pokal 5 510 5 0 0 0 0 0 0
2014/2015 Bayern München Super Cup 1 90 1 0 0 0 0 0 0
2014 Bayern München MLS All-Star 1 28 0 1 0 0 0 0 0
2013/2014 Bayern München Bundesliga 31 2746 31 0 1 0 0 0 0
2013/2014 Bayern München DFB Pokal 5 480 5 0 0 0 0 0 0
2013/2014 Bayern München Super Cup 0 0 0 0 0 0 0 0 0
2012/2013 Bayern München Bundesliga 31 2790 31 0 0 0 2 0 0
2012/2013 Bayern München DFB Pokal 5 450 5 0 0 0 0 0 0
2012/2013 Bayern München Super Cup 1 90 1 0 0 0 0 0 0
2011/2012 Bayern München Bundesliga 33 2970 33 0 0 0 0 0 0
2011/2012 Bayern München DFB Pokal 5 480 5 0 0 0 0 0 0
2010/2011 Schalke 04 Bundesliga 34 3060 34 0 0 0 1 0 0
2010/2011 Schalke 04 DFB Pokal 6 570 6 0 0 0 0 0 0
2010/2011 Schalke 04 Super Cup 1 90 1 0 0 0 0 0 0
2009/2010 Schalke 04 Bundesliga 34 3060 34 0 0 0 3 0 0
2009/2010 Schalke 04 DFB Pokal 5 480 5 0 0 0 1 0 0
2008/2009 Schalke 04 Bundesliga 27 2430 27 0 0 0 0 0 0
2007/2008 Schalke 04 Bundesliga 34 3060 34 0 0 0 2 0 0
2006/2007 Schalke 04 Bundesliga 27 2430 27 0 0 0 1 0 0
2005/2006 Schalke 04 Bundesliga 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Bayern München Club Friendlies 0 0 0 0 0 0 0 0 0
2022/2023 Bayern München UEFA Champions League 3 270 3 0 0 0 0 0 0
2022 Bayern München Club Friendlies 2 86 2 0 2 0 0 0 0
2021/2022 Bayern München UEFA Champions League 9 810 9 0 0 0 0 0 0
2021 Bayern München Club Friendlies 0 0 0 0 0 0 0 0 0
2020/2021 Bayern München UEFA Champions League 8 720 8 0 0 0 1 0 0
2020/2021 Bayern München UEFA Super Cup 1 120 1 0 0 0 0 0 0
2020 Qatar Bayern München FIFA Club World Cup 2 180 2 0 0 0 0 0 0
2020 Bayern München Club Friendlies 2 107 2 0 2 0 0 0 0
2019/2020 Bayern München UEFA Champions League 11 990 11 0 0 0 1 0 0
2019 Bayern München Audi Cup 2 92 2 0 2 0 0 0 0
2019 Bayern München International Champions Cup 3 138 3 0 3 0 0 0 0
2019 Bayern München Club Friendlies 0 0 0 0 0 0 0 0 0
2018/2019 Bayern München UEFA Champions League 8 720 8 0 0 0 0 0 0
2018 Bayern München Club Friendlies 3 166 2 1 1 0 0 0 0
2017/2018 Bayern München UEFA Champions League 1 90 1 0 0 0 0 0 0
2017 Bayern München International Champions Cup 0 0 0 0 0 0 0 0 0
2017 Bayern München Club Friendlies 1 46 1 0 1 0 0 0 0
2016/2017 Bayern München UEFA Champions League 9 840 9 0 0 0 0 0 0
2016 Bayern München Club Friendlies 1 90 1 0 0 0 0 0 0
2016 Bayern München International Champions Cup 0 0 0 0 0 0 0 0 0
2015/2016 Bayern München UEFA Champions League 11 1020 11 0 0 0 1 0 0
2015 Bayern München Hybrid Friendlies 0 0 0 0 0 0 0 0 0
2015 Bayern München Audi Cup 1 90 1 0 0 0 0 0 0
2015 Bayern München Club Friendlies 4 184 4 0 4 0 0 0 0
2014/2015 Bayern München UEFA Champions League 12 1080 12 0 0 0 2 0 0
2014 Bayern München Club Friendlies 1 90 1 0 0 0 0 0 0
2014 Bayern München Hybrid Friendlies 0 0 0 0 0 0 0 0 0
2013/2014 Bayern München UEFA Champions League 12 1080 12 0 0 0 0 0 0
2013/2014 Bayern München UEFA Super Cup 1 120 1 0 0 0 0 0 0
2013 Mo… Bayern München FIFA Club World Cup 2 180 2 0 0 0 0 0 0
2012/2013 Bayern München UEFA Champions League 13 1170 13 0 0 0 0 0 0
2011/2012 Bayern München UEFA Champions League 14 1320 14 0 0 0 0 0 0
2010/2011 Schalke 04 UEFA Champions League 12 1080 12 0 0 0 1 0 0
2008/2009 Schalke 04 UEFA Europa League 5 450 5 0 0 0 0 0 0
2007/2008 Schalke 04 UEFA Champions League 10 930 10 0 0 0 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Germany Friendlies 0 0 0 0 0 0 0 0 0
2022/2023 Germany UEFA Nations League 4 360 4 0 0 0 0 0 0
2022 Qatar Germany WC Qualification Europe 6 540 6 0 0 0 0 0 0
2022 Qatar Germany World Cup 3 270 3 0 0 0 0 0 0
2022 Germany Friendlies 2 180 2 0 0 0 0 0 0
2021 Germany Friendlies 2 180 2 0 0 0 0 0 0
2020/2021 Germany UEFA Nations League 4 360 4 0 0 0 0 0 0
2020 Germany European Championship 4 360 4 0 0 0 0 0 0
2020 Germany EC Qualification 7 630 7 0 0 0 0 0 0
2020 Germany Friendlies 0 0 0 0 0 0 0 0 0
2019 Germany Friendlies 1 46 1 0 1 0 0 0 0
2018/2019 Germany UEFA Nations League 4 360 4 0 0 0 0 0 0
2018 Russia Germany World Cup 3 270 3 0 0 0 0 0 0
2018 Russia Germany WC Qualification Europe 3 270 3 0 0 0 0 0 0
2018 Germany Friendlies 3 226 3 0 1 0 0 0 0
2017 Germany Friendlies 0 0 0 0 0 0 0 0 0
2016 Germany European Championship 6 570 6 0 0 0 0 0 0
2016 Germany Friendlies 2 180 2 0 0 0 0 0 0
2016 Germany EC Qualification 9 810 9 0 0 0 0 0 0
2015 Germany Friendlies 1 90 1 0 0 0 0 0 0
2014 Brazil Germany WC Qualification Europe 10 900 10 0 0 0 0 0 0
2014 Brazil Germany World Cup 7 690 7 0 0 0 0 0 0
2014 Germany Friendlies 2 136 2 0 1 0 0 0 0
2013 Germany Friendlies 2 180 2 0 0 0 0 0 0
2012 Germany EC Qualification 10 900 10 0 0 0 0 0 0
2012 Germany Friendlies 2 180 2 0 0 0 0 0 0
2012 Germany European Championship 5 450 5 0 0 0 0 0 0
2011 Germany Friendlies 4 360 4 0 0 0 0 0 0
2010 So… Germany WC Qualification Europe 0 0 0 0 0 0 0 0 0
2010 So… Germany World Cup 6 540 6 0 0 0 0 0 0
2010 Germany Friendlies 3 270 3 0 0 0 0 0 0
2009 Germany Friendlies 2 134 1 1 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
16.03.2024 Bundesliga Darmstadt 98 2:5 Bayern München 90 - - - -
09.03.2024 Bundesliga Bayern München 8:1 Mainz 05 90 - - - -
05.03.2024 UEFA Champions League Bayern München 3:0 Lazio 90 - - - -
01.03.2024 Bundesliga Freiburg 2:2 Bayern München 90 - - - -
24.02.2024 Bundesliga Bayern München 2:1 RB Leipzig 90 - - - -
18.02.2024 Bundesliga Bochum 3:2 Bayern München 90 - - - -
14.02.2024 UEFA Champions League Lazio 1:0 Bayern München 90 - - - -
10.02.2024 Bundesliga Bayer Leverkusen 3:0 Bayern München 90 - - - -
03.02.2024 Bundesliga Bayern München 3:1 Borussia M'gladbach 90 - - - -
27.01.2024 Bundesliga Augsburg 2:3 Bayern München 90 - - 1 -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Bundesliga Winner 8x 2019/2020, 2018/2019, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2013/2014, 2012/2013
Runner-up 3x 2011/2012, 2009/2010, 2006/2007
DFB Pokal Winner 6x 2019/2020, 2018/2019, 2015/2016, 2013/2014, 2012/2013, 2010/2011
Runner-up 2x 2017/2018, 2011/2012
Super Cup Winner 5x 2020/2021, 2018/2019, 2017/2018, 2016/2017, 2012/2013
Runner-up 5x 2019/2020, 2015/2016, 2014/2015, 2013/2014, 2010/2011
Liga Pokal Winner 1x 2005
Runner-up 1x 2007
MLS All-Star Runner-up 1x 2014
International
UEFA Champions League Winner 2x 2019/2020, 2012/2013
Runner-up 1x 2011/2012
UEFA Super Cup Winner 2x 2020/2021, 2013/2014
FIFA Club World Cup Winner 2x 2020 Qatar, 2013 Mo…
Audi Cup Winner 2x 2015, 2013
Runner-up 2x 2019, 2011
National
World Cup Winner 1x 2014 Brazil

Forcedly missed matches

Description Start Finish
Broken Leg 10.12.2022 -
Shoulder Injury 10.10.2022 04.11.2022
Virus 21.09.2022 26.09.2022
Knee Injury 04.03.2022 08.03.2022
Knee Injury 06.02.2022 04.03.2022
Virus 02.01.2022 11.01.2022
Broken Ankle 19.08.2021 21.08.2021
Illness 17.03.2021 19.03.2021
Virus 11.02.2020 15.02.2020
Calf Muscle Strain 15.04.2019 25.05.2019
Calf/Shin Injury 30.03.2019 05.04.2019
Hand Injury 01.02.2019 06.02.2019

Transfers and Rentals

Date From To Sum
01.07.2011 Schalke 04 Bayern München 22 mln. EUR
01.07.2011 Schalke 04 Bayern München 22 mln. EUR
01.07.2011 Schalke 04 Bayern München 22 mln. EUR

Share!