First half 1:0
Second half 1:0
Extra time 1:1
Penalty 2:3
: | ||||
V. Castellanos![]() |
21′ |
|||
N. Rovella![]() |
22′ |
|||
35′ |
![]() |
|||
56′ |
![]() |
![]() |
||
63′ |
![]() |
|||
A. Marušić![]() |
Nuno Tavares![]() |
68′ |
||
Pedro![]() |
B. Dia![]() |
68′ |
||
76′ |
![]() |
![]() |
||
76′ |
![]() |
![]() |
||
77′ |
![]() |
|||
80′ |
![]() |
|||
N. Rovella![]() |
M. Vecino![]() |
85′ |
||
G. Isaksen![]() |
L. Tchaouna![]() |
85′ |
||
M. Zaccagni![]() |
T. Noslin![]() |
88′ |
||
89′ |
![]() |
![]() |
||
T. Noslin![]() |
90 + 3′ |
|||
Nuno Tavares![]() |
E. Hysaj![]() |
94′ |
||
B. Dia![]() |
99′ |
|||
102′ |
![]() |
|||
M. Lazzari![]() |
103′ |
|||
103′ |
![]() |
![]() |
||
105′ |
![]() |
![]() |
||
B. Dia![]() |
107′ |
|||
109′ |
![]() |
|||
120′ |
![]() |
Indicator | ||
---|---|---|
Goals | ||
Long passes | ||
Errors that led to a shot | ||
Expected Assists (xA) | ||
Shot blocked | ||
Duels won | ||
Successful transmissions in the section | ||
xGot after hitting the crossbar | ||
Prevented goals | ||
Touching the ball in the opponent's penalty area | ||
Ball Possession | ||
xG on target (xGOT) | ||
Errors that led to a goal | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Red Cards | ||
Tackles | ||
Dangerous Attacks | ||
Expected Goals (xG) | ||
Hit the post | ||
Passes in the final third | ||
Interceptions | ||
Shots from outside the penalty area. | ||
Crosses Completed | ||
Shots from inside the penalty area. | ||
Clearances Completed |
Indicator | ||
---|---|---|
Errors that led to a shot | ||
Shot blocked | ||
Successful transmissions in the section | ||
xGot after hitting the crossbar | ||
Prevented goals | ||
Touching the ball in the opponent's penalty area | ||
Ball Possession | ||
xG on target (xGOT) | ||
Errors that led to a goal | ||
Expected Assists (xA) | ||
Long passes | ||
Duels won | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Tackles | ||
Dangerous Attacks | ||
Expected Goals (xG) | ||
Passes in the final third | ||
Shots from outside the penalty area. | ||
Crosses Completed | ||
Shots from inside the penalty area. | ||
Clearances Completed | ||
Hit the post | ||
Interceptions |
Indicator | ||
---|---|---|
Expected Assists (xA) | ||
Long passes | ||
Duels won | ||
Errors that led to a shot | ||
Shot blocked | ||
Successful transmissions in the section | ||
xGot after hitting the crossbar | ||
Prevented goals | ||
Touching the ball in the opponent's penalty area | ||
Ball Possession | ||
xG on target (xGOT) | ||
Errors that led to a goal | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Tackles | ||
Dangerous Attacks | ||
Expected Goals (xG) | ||
Hit the post | ||
Interceptions | ||
Passes in the final third | ||
Shots from outside the penalty area. | ||
Crosses Completed | ||
Shots from inside the penalty area. | ||
Clearances Completed |
Indicator | ||
---|---|---|
Goals | ||
Long passes | ||
Duels won | ||
Errors that led to a shot | ||
Shot blocked | ||
Ball Possession | ||
Successful transmissions in the section | ||
xGot after hitting the crossbar | ||
Prevented goals | ||
Touching the ball in the opponent's penalty area | ||
xG on target (xGOT) | ||
Errors that led to a goal | ||
Expected Assists (xA) | ||
Shots | ||
Shots on Goal | ||
Shots off Goal | ||
Free Kicks | ||
Corner Kicks | ||
Offsides | ||
Throw-in | ||
Goalkeeper Saves | ||
Total Passes | ||
Fouls | ||
Yellow Cards | ||
Red Cards | ||
Tackles | ||
Dangerous Attacks | ||
Expected Goals (xG) | ||
Hit the post | ||
Interceptions | ||
Passes in the final third | ||
Shots from outside the penalty area. | ||
Crosses Completed | ||
Shots from inside the penalty area. | ||
Clearances Completed |
6 | ![]() |
![]() |
![]() |
8 | ![]() |
||
9 | ![]() |
![]() |
|
10 | ![]() |
![]() |
|
11 | ![]() |
![]() |
|
13 | ![]() |
||
18 | ![]() |
![]() |
|
29 | ![]() |
![]() |
|
34 | ![]() |
||
35 | ![]() |
||
77 | ![]() |
![]() |
4 | ![]() |
![]() |
|
6 | ![]() |
||
7 | ![]() |
![]() |
|
9 | ![]() |
![]() |
![]() |
11 | O. Didrik Blomberg |
![]() |
|
12 | ![]() |
||
14 | ![]() |
![]() |
|
15 | ![]() |
![]() |
|
20 | ![]() |
![]() |
|
23 | ![]() |
||
26 | ![]() |
![]() |
![]() |
2 | ![]() |
||
5 | ![]() |
![]() |
|
7 | ![]() |
||
14 | ![]() |
![]() |
![]() |
19 | ![]() |
![]() |
![]() ![]() |
20 | ![]() |
![]() |
|
23 | ![]() |
![]() |
|
30 | ![]() |
![]() |
|
55 | ![]() |
||
94 | ![]() |
1 | ![]() |
||
2 | V. Nielsen | ||
8 | ![]() |
||
18 | ![]() |
![]() |
|
19 | ![]() |
![]() |
|
21 | ![]() |
![]() |
![]() ![]() ![]() |
25 | ![]() |
![]() |
|
27 | ![]() |
![]() |
|
44 | ![]() |
||
77 | ![]() |
||
95 | ![]() |
![]() |
![]() |