3 : 1

Match score

View
1 : 0

Match score

View

J. Steele

Jason Sean Steele

Season 2023/2024

Played:
15

Goals:
-

Assistants:
-

First nameJason Sean
Last nameSteele
PositionGoalkeeper
FootRight
Country of birth18 August 1990
Age34 years
NationalityEngland
Height / Weight190 / 79

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Brighton & Hove Albion 2 136 2 0 1 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Brighton & Hove Albion Premier League 2 180 2 0 0 0 0 0 0
2022/2023 Brighton & Hove Albion Premier League 15 1350 15 0 0 0 1 0 0
2021/2022 Brighton & Hove Albion Premier League 1 90 1 0 0 0 0 0 0
2021/2022 Brighton U23 Premier League 2 Division One 0 0 0 0 0 0 0 0 0
2020/2021 Brighton & Hove Albion Premier League 0 0 0 0 0 0 0 0 0
2019/2020 Brighton & Hove Albion Premier League 0 0 0 0 0 0 0 0 0
2019/2020 Brighton U23 Premier League 2 Division One 3 270 3 0 0 0 0 0 0
2018/2019 Brighton & Hove Albion Premier League 0 0 0 0 0 0 0 0 0
2018/2019 Brighton U23 Premier League 2 Division One 3 270 3 0 0 0 0 0 0
2017/2018 Sunderland U23 Premier League 2 Division One 1 90 1 0 0 0 0 0 0
2017/2018 Sunderland Championship 15 1309 15 0 0 0 3 0 1
2016/2017 Blackburn Rovers Championship 41 3690 41 0 0 0 1 0 0
2015/2016 Blackburn Rovers Championship 41 3690 41 0 0 0 1 0 0
2014/2015 Blackburn Rovers Championship 16 1440 16 0 0 0 1 0 0
2013/2014 Middlesbrough Championship 16 1381 16 0 1 0 0 0 1
2012/2013 Middlesbrough Championship 46 4140 46 0 0 0 2 0 0
2011/2012 Middlesbrough Championship 34 3060 34 0 0 0 0 0 0
2010/2011 Middlesbrough Championship 35 3100 35 0 1 0 2 0 0
2009/2010 Northampton Town League Two 13 1170 13 0 0 0 0 0 0
2008/2009 Middlesbrough Premier League 0 0 0 0 0 0 0 0 0
2007/2008 Middlesbrough Premier League 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 Brighton & Hove Albion League Cup 3 300 3 0 0 0 0 0 0
2022/2023 Brighton & Hove Albion FA Cup 3 270 3 0 0 0 0 0 0
2021/2022 Brighton & Hove Albion League Cup 3 270 3 0 0 0 0 0 0
2021/2022 Brighton & Hove Albion FA Cup 0 0 0 0 0 0 0 0 0
2020/2021 Brighton & Hove Albion League Cup 3 270 3 0 0 0 0 0 0
2020/2021 Brighton & Hove Albion FA Cup 1 120 1 0 0 0 0 0 0
2019/2020 Brighton & Hove Albion League Cup 0 0 0 0 0 0 0 0 0
2019/2020 Brighton & Hove Albion FA Cup 0 0 0 0 0 0 0 0 0
2019/2020 Brighton U21 EFL Trophy 3 270 3 0 0 0 0 0 0
2018/2019 Brighton & Hove Albion League Cup 0 0 0 0 0 0 0 0 0
2018/2019 Brighton & Hove Albion FA Cup 1 90 1 0 0 0 0 0 0
2018/2019 Brighton U21 EFL Trophy 1 90 1 0 0 0 0 0 0
2017/2018 Sunderland League Cup 2 180 2 0 0 0 0 0 0
2017/2018 Sunderland FA Cup 1 90 1 0 0 0 0 0 0
2016/2017 Blackburn Rovers League Cup 1 90 1 0 0 0 0 0 0
2016/2017 Blackburn Rovers FA Cup 2 180 2 0 0 0 0 0 0
2015/2016 Blackburn Rovers League Cup 1 90 1 0 0 0 0 0 0
2015/2016 Blackburn Rovers FA Cup 3 270 3 0 0 0 0 0 0
2014/2015 Blackburn Rovers League Cup 0 0 0 0 0 0 0 0 0
2014/2015 Blackburn Rovers FA Cup 0 0 0 0 0 0 0 0 0
2013/2014 Middlesbrough League Cup 0 0 0 0 0 0 0 0 0
2012/2013 Middlesbrough League Cup 4 360 4 0 0 0 0 0 0
2012/2013 Middlesbrough FA Cup 3 270 3 0 0 0 0 0 0
2011/2012 Middlesbrough FA Cup 2 186 2 0 1 0 0 0 0
2010/2011 Middlesbrough League Cup 2 180 2 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2020 Brighton & Hove Albion Club Friendlies 0 0 0 0 0 0 0 0 0
2018 Brighton U21 U21 Club Friendlies 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2013 Israel England U21 UEFA U21 Championship 2 180 2 0 0 0 0 0 0
2012 London Great Britain U23 Olympics 0 0 0 0 0 0 0 0 0
2011 De… England U21 UEFA U21 Championship 0 0 0 0 0 0 0 0 0
2009 Egypt England U20 U20 World Cup 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Forcedly missed matches

Description Start Finish
Back Injury 18.01.2022 04.02.2022
Virus 24.12.2021 28.12.2021
Knock 12.01.2021 09.02.2021
Knock 10.02.2019 31.05.2019
Suspended 11.03.2018 18.03.2018
Suspended 24.11.2013 08.12.2013

Transfers and Rentals

Date From To Sum
01.07.2018 Sunderland Brighton & Hove Albion Free
26.07.2017 Blackburn Rovers Sunderland N/A
01.01.2015 Middlesbrough Blackburn Rovers 1.1 mln. EUR
01.07.2010 Northampton Town Middlesbrough N/A
01.07.2010 Northampton Town Middlesbrough N/A
01.07.2010 Northampton Town Middlesbrough N/A
01.07.2010 Northampton Town Middlesbrough N/A
01.07.2010 Northampton Town Middlesbrough N/A
01.07.2010 Northampton Town Middlesbrough N/A
27.02.2010 Middlesbrough Northampton Town Loan
27.02.2010 Middlesbrough Northampton Town Loan
27.02.2010 Middlesbrough Northampton Town Loan
27.02.2010 Middlesbrough Northampton Town Loan
27.02.2010 Middlesbrough Northampton Town Loan
27.02.2010 Middlesbrough Northampton Town Loan

Share!