3 : 1

Match score

View
1 : 0

Match score

View

M. Wöber

Maximilian W?ber

Season 2023/2024

Played:
24

Goals:
2

Assistants:
3

First nameMaximilian
Last nameW?ber
Position
Country of birth4 February 1998
Age26 years
NationalityAustria
Height / Weight0 / 0

Statistics

  • Championships
  • Cups
  • Cups International
  • National
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2022/2023 Leeds United Premier League 16 1264 14 2 2 0 3 0 0
2022/2023 Salzburg Bundesliga 15 1187 14 1 4 1 2 0 0
2021/2022 Salzburg Bundesliga 22 1778 21 1 5 4 7 0 0
2020/2021 Salzburg Bundesliga 20 1650 19 1 4 0 1 0 0
2019/2020 Salzburg Bundesliga 24 1860 21 3 3 0 3 0 0
2018/2019 Sevilla La Liga 7 536 6 1 1 0 2 0 0
2018/2019 Ajax Eredivisie 8 350 4 4 3 0 1 0 0
2017/2018 Ajax Eredivisie 22 1228 16 6 8 1 2 0 0
2017/2018 Rapid Wien Bundesliga 5 450 5 0 0 1 0 0 0
2017/2018 Ajax II Eerste Divisie 1 90 1 0 0 0 0 0 0
2016/2017 Rapid Wien II Regionalliga 8 720 8 0 0 2 1 0 0
2016/2017 Rapid Wien Bundesliga 11 837 9 2 1 0 1 0 0
2015/2016 Rapid Wien II Regionalliga 20 1800 20 0 0 1 7 0 0
2015/2016 Rapid Wien Bundesliga 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023/2024 Borussia M'gladbach Bundesliga 0 0 0 0 0 0 0 0 0
2023/2024 Borussia M'gladbach DFB Pokal 0 0 0 0 0 0 0 0 0
2022/2023 Leeds United FA Cup 3 178 2 1 1 0 1 0 0
2022/2023 Salzburg Cup 3 222 3 0 2 1 0 0 0
2021/2022 Salzburg Cup 5 480 5 0 0 1 0 0 0
2020/2021 Salzburg Cup 5 441 5 0 1 1 2 0 0
2019/2020 Salzburg Cup 3 249 3 0 2 0 1 0 0
2018/2019 Sevilla Copa del Rey 0 0 0 0 0 0 0 0 0
2018/2019 Ajax KNVB Beker 2 158 2 0 1 0 0 0 0
2017/2018 Ajax KNVB Beker 1 90 1 0 0 0 0 0 0
2017/2018 Rapid Wien Cup 1 90 1 0 0 0 0 0 0
2016/2017 Rapid Wien Cup 4 296 3 1 0 1 0 0 0
2015/2016 Rapid Wien Cup 0 0 0 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2023 Leeds United Club Friendlies 0 0 0 0 0 0 0 0 0
2022/2023 Salzburg UEFA Champions League 3 166 2 1 2 0 0 0 0
2022/2023 Salzburg UEFA Europa League 0 0 0 0 0 0 0 0 0
2022 Salzburg Club Friendlies 3 209 2 1 1 0 0 0 0
2021/2022 Salzburg UEFA Champions League 9 753 9 0 2 1 0 0 0
2021 Salzburg Club Friendlies 2 92 2 0 2 0 0 0 0
2020/2021 Salzburg UEFA Champions League 8 692 8 0 2 0 1 0 0
2020/2021 Salzburg UEFA Europa League 1 44 0 1 0 0 0 0 0
2020 Salzburg Club Friendlies 1 70 1 0 1 0 0 0 0
2019/2020 Salzburg UEFA Champions League 6 540 6 0 0 0 0 0 0
2019/2020 Salzburg UEFA Europa League 1 90 1 0 0 0 0 0 0
2019 Sevilla Club Friendlies 1 16 0 1 0 0 0 0 0
2018/2019 Ajax UEFA Champions League 6 345 4 2 1 0 0 0 1
2018/2019 Sevilla UEFA Europa League 1 46 1 0 1 0 0 0 0
2018 Ajax Club Friendlies 5 262 3 2 1 0 0 0 0
2016/2017 Rapid Wien UEFA Europa League 2 180 2 0 0 0 2 0 0
2016 Rapid Wien Club Friendlies 0 0 0 0 0 0 0 0 0
2015/2016 Rapid Wien UEFA Europa League 1 90 1 0 0 0 0 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards
Season Team Tournament MP Min Str. In Out G YC 2YC RC
2024 Austria EC Qualification 3 124 2 1 2 0 2 0 0
2022/2023 Austria UEFA Nations League 5 297 3 2 1 0 0 0 0
2022 Qatar Austria WC Qualification Europe 0 0 0 0 0 0 0 0 0
2022 Austria Friendlies 2 139 2 0 2 0 0 0 0
2021 Hu… Austria U21 UEFA U21 Championship 5 450 5 0 0 1 0 0 0
2020/2021 Austria UEFA Nations League 0 0 0 0 0 0 0 0 0
2020 Austria Friendlies 0 0 0 0 0 0 0 0 0
2020 Austria EC Qualification 3 240 3 0 1 0 0 0 0
2019 Italy Austria U21 UEFA U21 Championship 7 608 7 0 1 0 3 0 0
2018/2019 Austria UEFA Nations League 0 0 0 0 0 0 0 0 0
2018 Russia Austria WC Qualification Europe 2 180 2 0 0 0 1 0 0
2018 Austria Friendlies 1 0 0 1 0 0 0 0 0
2017 Poland Austria U21 UEFA U21 Championship 0 0 0 0 0 0 0 0 0
2017 Ge… Austria U19 UEFA U19 Championship 6 540 6 0 0 0 1 0 0
2017 Austria Friendlies 0 0 0 0 0 0 0 0 0
2016 Ge… Austria U19 UEFA U19 Championship 3 270 3 0 0 0 1 0 0
2015 Bu… Austria U17 UEFA U17 Championship 6 506 6 0 1 0 1 0 0
MP - Matches played; Min - Minutes spent on the field; Str. - In the starting lineup; In - Substitute in; Out - Substitute out; G - Goals scored; YC - Yellow card; 2 YC - Received 2 yellow cards for the match; RC - Red cards

Match statistics

Date Tournament Home Score Away Min G Ass YC RC
13.04.2024 Bundesliga Borussia M'gladbach 1:2 Borussia Dortmund 74 1 - - -
07.04.2024 Bundesliga Wolfsburg 1:3 Borussia M'gladbach 90 - - - -
30.03.2024 Bundesliga Borussia M'gladbach 0:3 Freiburg 20 - - - -
16.03.2024 Bundesliga Heidenheim 1:1 Borussia M'gladbach 90 - - 1 -
09.03.2024 Bundesliga Borussia M'gladbach 3:3 Köln 72 - - - -
02.03.2024 Bundesliga Mainz 05 1:1 Borussia M'gladbach 90 - - - -
24.02.2024 Bundesliga Borussia M'gladbach 5:2 Bochum 90 - 1 - -
17.02.2024 Bundesliga RB Leipzig 2:0 Borussia M'gladbach 59 - - - -
10.02.2024 Bundesliga Borussia M'gladbach 0:0 Darmstadt 98 72 - - - -
20.12.2023 Bundesliga Eintracht Frankfurt 2:1 Borussia M'gladbach 90 1 - 2 -
Date Tournament Home Score Away Min G Ass YC RC

Trophies

National
Eredivisie Runner-up 1x 2017/2018
Eerste Divisie Winner 1x 2017/2018
Bundesliga Winner 1x 2019/2020
Runner-up 1x 2015/2016
Cup Winner 1x 2019/2020
Runner-up 1x 2016/2017

Forcedly missed matches

Description Start Finish
Thigh Injury 23.04.2023 29.04.2023
Thigh Muscle Rupture 26.03.2023 16.04.2023
Shoulder Injury 19.02.2023 24.02.2023
Groin/Pelvis Injury 19.01.2023 21.01.2023
Cartilage Knee Injury 01.04.2019 25.05.2019
Foot Injury 29.10.2018 02.11.2018
Hamstring 30.04.2018 07.05.2018
Illness 05.04.2018 07.04.2018
Ankle/Foot Injury 05.02.2018 10.02.2018
Knee Injury 15.12.2017 20.01.2018
Neck Injury 03.12.2017 09.12.2017

Transfers and Rentals

Date From To Sum
01.07.2024 Borussia M'gladbach Leeds United N/A
31.07.2023 Leeds United Borussia M'gladbach Loan
03.01.2023 Salzburg Leeds United 12 mln. EUR
13.08.2019 Sevilla Salzburg 11.5 mln. EUR
01.07.2019 Ajax Sevilla 10.5 mln. EUR
16.01.2019 Ajax Sevilla Loan
24.08.2017 Rapid Wien Ajax 7.5 mln. EUR

Field position

  • 4 - 2 - 3 - 1
  • 4 - 3 - 3
  • 3 - 4 - 3
  • 3 - 4 - 2 - 1
  • 3 - 3 - 2 - 2
  • 3 - 5 - 2

Photo Gallery

Share!